NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM68859 Query DataSets for GSM68859
Status Public on Mar 27, 2007
Title sigenae.org:MBA:-624; PF_PigI_Damage_06h
Sample type RNA
 
Source name PF_PigI_Damage_06h
Organism Sus scrofa
Characteristics Origin: Longissimus dorsi
Origin: Muscle
Extracted molecule total RNA
Extraction protocol RNA extraction Qiagen Fibrous Tissue_PF
Label P33
 
Scan protocol Image scan; BZScan is a free java tool for automatic quantification of DNA microarrays with radioactive labeling.
Description PF_PigI_Damage_06h
Data processing mean of the duplicate minus mean of the membrane
 
Submission date Aug 09, 2005
Last update date Mar 27, 2007
Contact name Laurence Liaubet
E-mail(s) laurence.liaubet@inra.fr
Organization name INRA
Department Animal Genetic
Lab GenPhySE
Street address chemin de borde rouge
City Castanet tolosan
ZIP/Postal code 31326
Country France
 
Platform ID GPL2731
Series (1)
GSE3217 Gene expression profiling in skeletal muscle after the intramuscular administration of a pharmaceutical vehicle

Data table header descriptions
ID_REF ID_REF
ReporterId Internal identifier Internal indentifier of the reporter; Type: Int; Scale: Linear
X coordinate on array X coordinate on array; Type: Int; Scale: Linear
Y coordinate on array Y coordinate on array; Type: Int; Scale: Linear
Spot diameter Spot diameter; Type: Int; Scale: Linear
Q(Image.Constant) Quantification value. using fixed user-defined diameter and measured intensities; Type: Float; Scale: Linear
Q(Image.Variable) Quantification value. using variable. automatically determined diameter and measured intensities; Type: Float; Scale: Linear
Q(Fit.Constant) Quantification value. using fixed user-defined diameter and fitted intensities; Type: Float; Scale: Linear
Q(Fit.Variable) Quantification value. using variable. automatically determined diameter and fitted intensities; Type: Float; Scale: Linear
Fit Correction for local background noise correction; Type: Float; Scale: Linear
QM Quality factor; Type: Float; Scale: Linear
Spot Quality Spot Quality; Type: Float; Scale: Linear
Overshining Correction Overshining Correction; Type: Float; Scale: Linear
VALUE VALUE: mean of the duplicate minus mean of the membrane. Each membrane corresponds to a BioAssay left and a BioAssay right; Type: Float; Scale: Ln
Reporters flagged have been excluded from the analysis Flag; Type: int; Scale: Linear

Data table
ID_REF ReporterId Internal identifier X coordinate on array Y coordinate on array Spot diameter Q(Image.Constant) Q(Image.Variable) Q(Fit.Constant) Q(Fit.Variable) Fit Correction QM Spot Quality Overshining Correction VALUE Reporters flagged have been excluded from the analysis
sigenae.org:F:-4609 15483 30431 20563.2 300 116.437 179.502 120.338 174.537 0.00449681 0 0.889907 0 0.287531998 0
sigenae.org:F:-4610 15488 21355.8 21487.5 300 177.172 160.926 176.281 159.861 0.00557547 0 0.905739 0 -0.122099195 0
sigenae.org:F:-4611 15486 12307.7 21011.3 300 131.747 112.833 132.627 111.227 0.00457596 0 0.898876 0 -0.126965872 0
sigenae.org:F:-4612 15475 21515 18655.4 300 122.141 187.546 114.163 167.256 0.00449681 0 0.867328 0 0.208981053 0
sigenae.org:F:-4613 15477 30512.8 19161.9 300 678.94 596.852 509.345 452.348 0.00449681 0 0.827174 1 1.487280261 0
sigenae.org:F:-4614 15480 12387.9 19586.7 300 150.65 217.994 132.4 189.18 0.00428782 0 0.884497 0 -0.346706455 0
sigenae.org:F:-4615 15473 12474.8 18182 300 410.555 319.563 414.864 318.746 0.00462506 0 0.919221 1 0.036345405 0
sigenae.org:F:-4616 15390 21472.8 19724.2 300 5427.71 4371.11 6091.27 4863.26 0.00428782 0 0.8791 1 3.835212726 0
sigenae.org:F:-4617 15194 12517.8 17069.4 300 295.174 255.74 208.281 180.354 0.00428782 0 0.766526 1 0.29020829 0
sigenae.org:F:-4618 15386 3325.75 18775.5 300 111.812 171.416 105.802 155.439 0.00428782 0 0.903376 0 0.026339491 0
sigenae.org:F:-4619 15388 12395.7 19237 300 127.994 192.971 123.448 178.404 0.00428782 0 0.885957 0 -0.30206881 0
sigenae.org:F:-4620 15339 31101 9837.64 300 468.787 440.641 469.39 439.223 0.00340916 0 0.915533 1 1.614071438 0
sigenae.org:F:-4621 15121 4101.5 3191.27 300 121.506 162.798 124.01 162.594 0.00449681 0 0.877322 0 -0.010767438 0
sigenae.org:F:-4622 15123 13179.3 3640.36 300 131.328 59.2777 134.317 59.6472 0.00547187 0 0.897947 0 -0.229862306 0
sigenae.org:F:-4623 15125 22264.2 4128.78 300 131.466 177.398 139.884 180.626 0.00449681 0 0.888625 0 -0.242694115 0
sigenae.org:F:-4624 15127 31347.2 4609.42 300 105.669 145.917 103.501 137.497 0.00449681 0 0.891718 0 1
sigenae.org:F:-4625 15129 4026.6 4580.51 300 162.202 100.259 161.59 99.9895 0.00434191 0 0.920977 0 1
sigenae.org:F:-4626 15131 13076.7 5048.14 300 120.96 159.622 117.547 154.688 0.00449681 0 0.879333 0 -0.189128979 0
sigenae.org:F:-4627 15133 22197.8 5538.51 300 148.168 0 203.362 0 0.00673325 0 999999 0 1
sigenae.org:F:-4628 15135 31287.6 6010.91 300 218.205 278.309 219.898 276.643 0.00549343 0 0.900624 0 1

Total number of rows: 4608

Table truncated, full table size 478 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap