NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM68852 Query DataSets for GSM68852
Status Public on Mar 27, 2007
Title sigenae.org:MBA:-615; PF_PigH_Damage_21d
Sample type RNA
 
Source name PF_PigH_Damage_21d
Organism Sus scrofa
Characteristics Origin: Longissimus dorsi
Origin: Muscle
Extracted molecule total RNA
Extraction protocol RNA extraction Qiagen Fibrous Tissue_PF
Label P33
 
Scan protocol Image scan; BZScan is a free java tool for automatic quantification of DNA microarrays with radioactive labeling.
Description PF_PigH_Damage_21d
Data processing mean of the duplicate minus mean of the membrane
 
Submission date Aug 09, 2005
Last update date Mar 27, 2007
Contact name Laurence Liaubet
E-mail(s) laurence.liaubet@inra.fr
Organization name INRA
Department Animal Genetic
Lab GenPhySE
Street address chemin de borde rouge
City Castanet tolosan
ZIP/Postal code 31326
Country France
 
Platform ID GPL2731
Series (1)
GSE3217 Gene expression profiling in skeletal muscle after the intramuscular administration of a pharmaceutical vehicle

Data table header descriptions
ID_REF ID_REF
ReporterId Internal identifier Internal indentifier of the reporter; Type: Int; Scale: Linear
X coordinate on array X coordinate on array; Type: Int; Scale: Linear
Y coordinate on array Y coordinate on array; Type: Int; Scale: Linear
Spot diameter Spot diameter; Type: Int; Scale: Linear
Q(Image.Constant) Quantification value. using fixed user-defined diameter and measured intensities; Type: Float; Scale: Linear
Q(Image.Variable) Quantification value. using variable. automatically determined diameter and measured intensities; Type: Float; Scale: Linear
Q(Fit.Constant) Quantification value. using fixed user-defined diameter and fitted intensities; Type: Float; Scale: Linear
Q(Fit.Variable) Quantification value. using variable. automatically determined diameter and fitted intensities; Type: Float; Scale: Linear
Fit Correction for local background noise correction; Type: Float; Scale: Linear
QM Quality factor; Type: Float; Scale: Linear
Spot Quality Spot Quality; Type: Float; Scale: Linear
Overshining Correction Overshining Correction; Type: Float; Scale: Linear
VALUE VALUE: mean of the duplicate minus mean of the membrane. Each membrane corresponds to a BioAssay left and a BioAssay right; Type: Float; Scale: Ln
Reporters flagged have been excluded from the analysis Flag; Type: int; Scale: Linear

Data table
ID_REF ReporterId Internal identifier X coordinate on array Y coordinate on array Spot diameter Q(Image.Constant) Q(Image.Variable) Q(Fit.Constant) Q(Fit.Variable) Fit Correction QM Spot Quality Overshining Correction VALUE Reporters flagged have been excluded from the analysis
sigenae.org:F:-4609 15483 30216.6 20504.2 300 102.444 142.026 94.4202 125.427 0.0041018 0 0.869417 0 -0.028593268 0
sigenae.org:F:-4610 15488 21171.3 21357.7 300 141.297 141.297 140.848 140.848 0.00419507 0 0.892829 0 0.25371404 0
sigenae.org:F:-4611 15486 12097.4 20899.9 300 108.271 141.004 102.427 135.2 0.0041018 0 0.886848 0 0.031010119 0
sigenae.org:F:-4612 15475 21302.5 18621 300 102.972 145.422 105.986 140.142 0.0041018 0 0.872701 0 0.003406842 0
sigenae.org:F:-4613 15477 30268.8 19124.8 300 768.159 908.917 616.621 734.867 0.0041018 0 0.880047 0 1.937738515 0
sigenae.org:F:-4614 15480 12143.5 19485.2 300 115.698 150.085 100.719 133.223 0.0041018 0 0.869113 0 0.018505054 0
sigenae.org:F:-4615 15473 12205.2 18100.8 300 212.91 289.305 174.432 220.156 0.0041018 0 0.807038 0 0.798335658 0
sigenae.org:F:-4616 15390 21241.4 19658.1 300 3217.9 2950.64 3598.64 3255.6 0.0041018 0 0.93934 1 3.36413445 0
sigenae.org:F:-4617 15194 12264 17116 300 157.625 99.8015 157.417 99.9497 0.00367975 0 0.91037 1 0.37714945 0
sigenae.org:F:-4618 15386 3130.92 18688.4 300 95.3042 129.382 96.5083 127.841 0.0041018 0 0.867846 0 -0.033810658 0
sigenae.org:F:-4619 15388 12159.1 19138.8 300 94.6148 0 88.947 0 0.0041018 0 0.872333 0 -0.095980959 0
sigenae.org:F:-4620 15339 30816.1 9750.42 300 463.542 243.953 279.753 157.393 0.0041018 0 0.752581 1 1.40576463 0
sigenae.org:F:-4621 15121 3825.22 3154.07 300 113.408 152.353 98.5689 130.604 0.0041018 0 0.87734 0 0.206815033 0
sigenae.org:F:-4622 15123 12925.8 3582.54 300 110.327 16.3801 112.465 16.7262 0.00477485 0 0.883677 0 -0.082052456 0
sigenae.org:F:-4623 15125 21999.9 4098.42 300 100.171 0 88.947 0 0.0041018 0 0.874592 0 -0.07864535 0
sigenae.org:F:-4624 15127 31059.2 4552.56 300 87.6548 42.9709 92.5664 46.2522 0.00342004 0 0.883424 0 1
sigenae.org:F:-4625 15129 3776.02 4551.98 300 186.956 201.539 187.109 201.468 0.00328864 0 0.872988 1 1
sigenae.org:F:-4626 15131 12860.2 4967.64 300 90.3878 0 88.947 0 0.0041018 0 0.859592 0 -0.054972207 0
sigenae.org:F:-4627 15133 21949.6 5506.36 300 154.731 104.424 151.906 103.702 0.00498646 0 0.865587 0 1
sigenae.org:F:-4628 15135 30975.5 5950.06 300 119.274 157.06 122.642 160.172 0.0041018 0 0.88356 0 1

Total number of rows: 4608

Table truncated, full table size 468 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap