NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM68851 Query DataSets for GSM68851
Status Public on Mar 27, 2007
Title sigenae.org:MBA:-700; PF_PigH_Damage_07d
Sample type RNA
 
Source name PF_PigH_Damage_07d
Organism Sus scrofa
Characteristics Origin: Longissimus dorsi
Origin: Muscle
Extracted molecule total RNA
Extraction protocol RNA extraction Qiagen Fibrous Tissue_PF
Label P33
 
Scan protocol Image scan; BZScan is a free java tool for automatic quantification of DNA microarrays with radioactive labeling.
Description PF_PigH_Damage_07d
Data processing mean of the duplicate minus mean of the membrane
 
Submission date Aug 09, 2005
Last update date Mar 27, 2007
Contact name Laurence Liaubet
E-mail(s) laurence.liaubet@inra.fr
Organization name INRA
Department Animal Genetic
Lab GenPhySE
Street address chemin de borde rouge
City Castanet tolosan
ZIP/Postal code 31326
Country France
 
Platform ID GPL2731
Series (1)
GSE3217 Gene expression profiling in skeletal muscle after the intramuscular administration of a pharmaceutical vehicle

Data table header descriptions
ID_REF ID_REF
ReporterId Internal identifier Internal indentifier of the reporter; Type: Int; Scale: Linear
X coordinate on array X coordinate on array; Type: Int; Scale: Linear
Y coordinate on array Y coordinate on array; Type: Int; Scale: Linear
Spot diameter Spot diameter; Type: Int; Scale: Linear
Q(Image.Constant) Quantification value. using fixed user-defined diameter and measured intensities; Type: Float; Scale: Linear
Q(Image.Variable) Quantification value. using variable. automatically determined diameter and measured intensities; Type: Float; Scale: Linear
Q(Fit.Constant) Quantification value. using fixed user-defined diameter and fitted intensities; Type: Float; Scale: Linear
Q(Fit.Variable) Quantification value. using variable. automatically determined diameter and fitted intensities; Type: Float; Scale: Linear
Fit Correction for local background noise correction; Type: Float; Scale: Linear
QM Quality factor; Type: Float; Scale: Linear
Spot Quality Spot Quality; Type: Float; Scale: Linear
Overshining Correction Overshining Correction; Type: Float; Scale: Linear
VALUE VALUE: mean of the duplicate minus mean of the membrane. Each membrane corresponds to a BioAssay left and a BioAssay right; Type: Float; Scale: Ln
Reporters flagged have been excluded from the analysis Flag; Type: int; Scale: Linear

Data table
ID_REF ReporterId Internal identifier X coordinate on array Y coordinate on array Spot diameter Q(Image.Constant) Q(Image.Variable) Q(Fit.Constant) Q(Fit.Variable) Fit Correction QM Spot Quality Overshining Correction VALUE Reporters flagged have been excluded from the analysis
sigenae.org:F:-4609 15483 30038.5 19647.4 300 171.108 0 182.282 0 0.00840595 0 0.902813 0 -0.08987512 0
sigenae.org:F:-4610 15488 21156.9 21052.6 300 149.223 0 182.282 0 0.00840595 0 0.871878 0 -0.226727347 0
sigenae.org:F:-4611 15486 12104.7 21046.4 300 226.678 47.2263 221.837 49.5291 0.00941312 0 0.913702 0 0.191360855 0
sigenae.org:F:-4612 15475 21150.9 18266.5 300 241.704 328.273 196.672 260.923 0.00840595 0 0.882913 0 0.255546386 0
sigenae.org:F:-4613 15477 30025.1 18249.9 300 516.987 290.877 394.815 219.736 0.00840595 0 0.862286 1 1.015848202 0
sigenae.org:F:-4614 15480 12101.5 19648.8 300 210.517 281.765 216.612 285.462 0.00840595 0 0.928769 0 0.117396932 0
sigenae.org:F:-4615 15473 12102.9 18264.5 300 236.509 197.679 234.175 195.226 0.0087345 0 0.92277 0 0.233819198 0
sigenae.org:F:-4616 15390 21149.8 19325.5 300 2109.65 2409.74 2117.07 2409.55 0.00326378 0 0.963749 1 2.422106504 0
sigenae.org:F:-4617 15194 12095.7 17202.4 300 165.338 0 182.282 0 0.00840595 0 0.897409 0 -0.124175309 0
sigenae.org:F:-4618 15386 3168.86 19337.6 300 148.846 0 182.282 0 0.00840595 0 0.85258 0 -0.229255625 0
sigenae.org:F:-4619 15388 12100.7 19299.3 300 165.908 0 182.282 0 0.00840595 0 0.906747 0 -0.120737854 0
sigenae.org:F:-4620 15339 30048.7 8825.06 300 293.856 201.453 294.974 200.11 0.00434711 0 0.925386 1 0.450920991 0
sigenae.org:F:-4621 15121 3082.47 3661.19 300 178.93 113.647 182.351 111.321 0.00514442 0 0.917232 0 -0.045175129 0
sigenae.org:F:-4622 15123 12040.9 3601.77 300 144.606 0 182.282 0 0.00840595 0 0.864269 0 -0.258159056 0
sigenae.org:F:-4623 15125 21071.6 3594.95 300 164.975 223.614 183.847 244.55 0.00840595 0 0.90288 0 -0.126376221 0
sigenae.org:F:-4624 15127 30048.8 3554.4 300 226.806 304.641 212.72 278.967 0.00840595 0 0.917631 0 1
sigenae.org:F:-4625 15129 3078.44 5052.89 300 530.758 374.183 534.161 371.67 0.008509 0 0.916871 1 1
sigenae.org:F:-4626 15131 12046 4998.14 300 150.809 0 182.282 0 0.00840595 0 0.881776 0 -0.216152519 0
sigenae.org:F:-4627 15133 21078.1 4999.7 300 214.859 282.77 214.722 282.218 0.00840595 0 0.929304 0 1
sigenae.org:F:-4628 15135 30053 4968.33 300 128.637 0 182.282 0 0.00840595 0 0.811633 0 1

Total number of rows: 4608

Table truncated, full table size 461 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap