NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM68831 Query DataSets for GSM68831
Status Public on Mar 27, 2007
Title sigenae.org:MBA:-691; PF_PigF_Damage_02d
Sample type RNA
 
Source name PF_PigF_Damage_02d
Organism Sus scrofa
Characteristics Origin: Longissimus dorsi
Origin: Muscle
Extracted molecule total RNA
Extraction protocol RNA extraction Qiagen Fibrous Tissue_PF
Label P33
 
Scan protocol Image scan; BZScan is a free java tool for automatic quantification of DNA microarrays with radioactive labeling.
Description PF_PigF_Damage_02d
Data processing mean of the duplicate minus mean of the membrane
 
Submission date Aug 09, 2005
Last update date Mar 27, 2007
Contact name Laurence Liaubet
E-mail(s) laurence.liaubet@inra.fr
Organization name INRA
Department Animal Genetic
Lab GenPhySE
Street address chemin de borde rouge
City Castanet tolosan
ZIP/Postal code 31326
Country France
 
Platform ID GPL2731
Series (1)
GSE3217 Gene expression profiling in skeletal muscle after the intramuscular administration of a pharmaceutical vehicle

Data table header descriptions
ID_REF ID_REF
ReporterId Internal identifier Internal indentifier of the reporter; Type: Int; Scale: Linear
X coordinate on array X coordinate on array; Type: Int; Scale: Linear
Y coordinate on array Y coordinate on array; Type: Int; Scale: Linear
Spot diameter Spot diameter; Type: Int; Scale: Linear
Q(Image.Constant) Quantification value. using fixed user-defined diameter and measured intensities; Type: Float; Scale: Linear
Q(Image.Variable) Quantification value. using variable. automatically determined diameter and measured intensities; Type: Float; Scale: Linear
Q(Fit.Constant) Quantification value. using fixed user-defined diameter and fitted intensities; Type: Float; Scale: Linear
Q(Fit.Variable) Quantification value. using variable. automatically determined diameter and fitted intensities; Type: Float; Scale: Linear
Fit Correction for local background noise correction; Type: Float; Scale: Linear
QM Quality factor; Type: Float; Scale: Linear
Spot Quality Spot Quality; Type: Float; Scale: Linear
Overshining Correction Overshining Correction; Type: Float; Scale: Linear
VALUE VALUE: mean of the duplicate minus mean of the membrane. Each membrane corresponds to a BioAssay left and a BioAssay right; Type: Float; Scale: Ln
Reporters flagged have been excluded from the analysis Flag; Type: int; Scale: Linear

Data table
ID_REF ReporterId Internal identifier X coordinate on array Y coordinate on array Spot diameter Q(Image.Constant) Q(Image.Variable) Q(Fit.Constant) Q(Fit.Variable) Fit Correction QM Spot Quality Overshining Correction VALUE Reporters flagged have been excluded from the analysis
sigenae.org:F:-4609 15483 29440.2 20760 300 241.22 0 286.993 0 0.0132347 0 0.887858 0 0.446656906 0
sigenae.org:F:-4610 15488 20514 22131.4 300 238.046 0 286.993 0 0.0132347 0 0.885586 0 0.623860109 0
sigenae.org:F:-4611 15486 11540.4 22125.5 300 319.034 352.997 318.789 350.587 0.0118447 0 0.939694 0 0.517773623 0
sigenae.org:F:-4612 15475 20524.4 19326.7 300 725.012 677.083 724.48 674.831 0.00807562 0 0.887576 1 -0.000173348 0
sigenae.org:F:-4613 15477 29425.3 19313.7 300 264.37 347.221 295.718 393.343 0.0135086 0 0.907417 0 1.297635996 0
sigenae.org:F:-4614 15480 11510.5 20750 300 474.704 413.301 475.488 414.356 0.00865488 0 0.936715 1 0.293828364 0
sigenae.org:F:-4615 15473 11512.8 19329.9 300 161.544 0 286.993 0 0.0132347 0 0.720316 0 0.762068333 0
sigenae.org:F:-4616 15390 20524.8 20376.4 300 232.881 0 286.993 0 0.0132347 0 0.857478 0 2.948754679 0
sigenae.org:F:-4617 15194 11488.9 18263.2 300 159.184 0 286.993 0 0.0132347 0 0.713547 0 0.446014778 0
sigenae.org:F:-4618 15386 2500.71 20447.8 300 267.891 0 292.932 0 0.0135086 0 0.857357 0 -0.008146822 0
sigenae.org:F:-4619 15388 11503.5 20394.4 300 273.194 371.414 318.403 458.175 0.0132347 0 0.887585 0 0.445328986 0
sigenae.org:F:-4620 15339 29444.5 9876.45 300 135.458 0 286.993 0 0.0132347 0 0.641295 0 0.264095126 0
sigenae.org:F:-4621 15121 2402.43 4725.63 300 330.996 433.269 331.588 436.795 0.0132347 0 0.902378 0 -0.104649305 0
sigenae.org:F:-4622 15123 11386.5 4722.13 300 327.413 0 292.932 0 0.0135086 0 0.897968 0 0.445160952 0
sigenae.org:F:-4623 15125 20413.4 4695.75 300 307.566 0 292.932 0 0.0135086 0 0.928759 0 0.189083901 0
sigenae.org:F:-4624 15127 29413 4627.28 300 295.944 0 292.932 0 0.0135086 0 0.931456 0 1
sigenae.org:F:-4625 15129 2406.01 6142.78 300 221.504 281.083 287.211 382.069 0.0132347 0 0.843765 0 1
sigenae.org:F:-4626 15131 11390.9 6098.8 300 180.615 0 286.993 0 0.0132347 0 0.772048 0 -0.083923864 0
sigenae.org:F:-4627 15133 20420.3 6097.72 300 294.049 394.52 320.581 423.241 0.0135086 0 0.91746 0 1
sigenae.org:F:-4628 15135 29422.3 6027.33 300 270.46 349.751 290.949 386.965 0.0132347 0 0.90876 0 1

Total number of rows: 4608

Table truncated, full table size 444 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap