NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM68815 Query DataSets for GSM68815
Status Public on Mar 27, 2007
Title sigenae.org:MBA:-581; PF_PigD_Damage_07d
Sample type RNA
 
Source name PF_PigD_Damage_07d
Organism Sus scrofa
Characteristics Origin: Longissimus dorsi
Origin: Muscle
Extracted molecule total RNA
Extraction protocol RNA extraction Qiagen Fibrous Tissue_PF
Label P33
 
Scan protocol Image scan; BZScan is a free java tool for automatic quantification of DNA microarrays with radioactive labeling.
Description PF_PigD_Damage_07d
Data processing mean of the duplicate minus mean of the membrane
 
Submission date Aug 09, 2005
Last update date Mar 27, 2007
Contact name Laurence Liaubet
E-mail(s) laurence.liaubet@inra.fr
Organization name INRA
Department Animal Genetic
Lab GenPhySE
Street address chemin de borde rouge
City Castanet tolosan
ZIP/Postal code 31326
Country France
 
Platform ID GPL2731
Series (1)
GSE3217 Gene expression profiling in skeletal muscle after the intramuscular administration of a pharmaceutical vehicle

Data table header descriptions
ID_REF ID_REF
ReporterId Internal identifier Internal indentifier of the reporter; Type: Int; Scale: Linear
X coordinate on array X coordinate on array; Type: Int; Scale: Linear
Y coordinate on array Y coordinate on array; Type: Int; Scale: Linear
Spot diameter Spot diameter; Type: Int; Scale: Linear
Q(Image.Constant) Quantification value. using fixed user-defined diameter and measured intensities; Type: Float; Scale: Linear
Q(Image.Variable) Quantification value. using variable. automatically determined diameter and measured intensities; Type: Float; Scale: Linear
Q(Fit.Constant) Quantification value. using fixed user-defined diameter and fitted intensities; Type: Float; Scale: Linear
Q(Fit.Variable) Quantification value. using variable. automatically determined diameter and fitted intensities; Type: Float; Scale: Linear
Fit Correction for local background noise correction; Type: Float; Scale: Linear
QM Quality factor; Type: Float; Scale: Linear
Spot Quality Spot Quality; Type: Float; Scale: Linear
Overshining Correction Overshining Correction; Type: Float; Scale: Linear
VALUE VALUE: mean of the duplicate minus mean of the membrane. Each membrane corresponds to a BioAssay left and a BioAssay right; Type: Float; Scale: Ln
Reporters flagged have been excluded from the analysis Flag; Type: int; Scale: Linear

Data table
ID_REF ReporterId Internal identifier X coordinate on array Y coordinate on array Spot diameter Q(Image.Constant) Q(Image.Variable) Q(Fit.Constant) Q(Fit.Variable) Fit Correction QM Spot Quality Overshining Correction VALUE Reporters flagged have been excluded from the analysis
sigenae.org:F:-4609 15483 29725.5 19342.8 300 203.32 268.653 228.128 302.719 0.0098836 0 0.910783 0 -0.001964971 0
sigenae.org:F:-4610 15488 20738.2 20705.7 300 207.692 271.873 236.835 313.543 0.0098836 0 0.910822 0 0.084971078 0
sigenae.org:F:-4611 15486 11612 20706.3 300 235.679 92.3274 237.189 91.469 0.00925868 0 0.93028 0 0.118997198 0
sigenae.org:F:-4612 15475 20709.6 17944.4 300 190.804 0 214.324 0 0.0098836 0 0.900436 0 -0.063484144 0
sigenae.org:F:-4613 15477 29724.3 17949.4 300 335.002 402.183 306.926 374.143 0.0098836 0 0.924135 0 0.41446526 0
sigenae.org:F:-4614 15480 11607.1 19327.7 300 203.862 0 214.324 0 0.0098836 0 0.92167 0 -0.072023024 0
sigenae.org:F:-4615 15473 11603.9 17939.1 300 296.999 185.736 300.505 185.399 0.0101588 0 0.930077 0 0.321404881 0
sigenae.org:F:-4616 15390 20718.2 18983 300 2197.95 1355.35 1439.91 931.635 0.0098836 0 0.791623 1 2.372190837 0
sigenae.org:F:-4617 15194 11602.3 16916.5 300 333.758 217.433 331.741 217.648 0.00840713 0 0.937763 1 0.350593701 0
sigenae.org:F:-4618 15386 2552.65 19035.5 300 224.249 0 214.324 0 0.0098836 0 0.921395 0 0.068721752 0
sigenae.org:F:-4619 15388 11614.8 18981.8 300 223.175 0 214.324 0 0.0098836 0 0.921084 0 0.024838979 0
sigenae.org:F:-4620 15339 29750.3 8606.32 300 541.591 196.683 377.91 133.637 0.0098836 0 0.812254 1 1.029484805 0
sigenae.org:F:-4621 15121 2469.84 3465.16 300 185.115 0 214.324 0 0.0098836 0 0.897098 0 0.064131813 0
sigenae.org:F:-4622 15123 11527.3 3444.14 300 220.99 284.015 257.021 336.933 0.0098836 0 0.901429 0 0.128378334 0
sigenae.org:F:-4623 15125 20635 3430.16 300 219.151 285.609 229.316 304.311 0.0098836 0 0.920424 0 0.054016429 0
sigenae.org:F:-4624 15127 29713.4 3404.1 300 195.242 259.641 219.7 292.045 0.0098836 0 0.901274 0 1
sigenae.org:F:-4625 15129 2481.09 4850.09 300 258.232 240.424 256.88 240.68 0.00839126 0 0.914291 0 1
sigenae.org:F:-4626 15131 11531.8 4823.67 300 218.057 289.576 235.181 310.236 0.0098836 0 0.930246 0 0.032620466 0
sigenae.org:F:-4627 15133 20647.6 4811.08 300 214.362 284.134 227.876 302.375 0.0098836 0 0.924589 0 1
sigenae.org:F:-4628 15135 29713.2 4796.08 300 205.166 0 214.324 0 0.0098836 0 0.92919 0 1

Total number of rows: 4608

Table truncated, full table size 453 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap