NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM68812 Query DataSets for GSM68812
Status Public on Mar 27, 2007
Title sigenae.org:MBA:-586; PF_PigD_Damage_02d
Sample type RNA
 
Source name PF_PigD_Damage_02d
Organism Sus scrofa
Characteristics Origin: Longissimus dorsi
Origin: Muscle
Extracted molecule total RNA
Extraction protocol RNA extraction Qiagen Fibrous Tissue_PF
Label P33
 
Scan protocol Image scan; BZScan is a free java tool for automatic quantification of DNA microarrays with radioactive labeling.
Description PF_PigD_Damage_02d
Data processing mean of the duplicate minus mean of the membrane
 
Submission date Aug 09, 2005
Last update date Mar 27, 2007
Contact name Laurence Liaubet
E-mail(s) laurence.liaubet@inra.fr
Organization name INRA
Department Animal Genetic
Lab GenPhySE
Street address chemin de borde rouge
City Castanet tolosan
ZIP/Postal code 31326
Country France
 
Platform ID GPL2731
Series (1)
GSE3217 Gene expression profiling in skeletal muscle after the intramuscular administration of a pharmaceutical vehicle

Data table header descriptions
ID_REF ID_REF
ReporterId Internal identifier Internal indentifier of the reporter; Type: Int; Scale: Linear
X coordinate on array X coordinate on array; Type: Int; Scale: Linear
Y coordinate on array Y coordinate on array; Type: Int; Scale: Linear
Spot diameter Spot diameter; Type: Int; Scale: Linear
Q(Image.Constant) Quantification value. using fixed user-defined diameter and measured intensities; Type: Float; Scale: Linear
Q(Image.Variable) Quantification value. using variable. automatically determined diameter and measured intensities; Type: Float; Scale: Linear
Q(Fit.Constant) Quantification value. using fixed user-defined diameter and fitted intensities; Type: Float; Scale: Linear
Q(Fit.Variable) Quantification value. using variable. automatically determined diameter and fitted intensities; Type: Float; Scale: Linear
Fit Correction for local background noise correction; Type: Float; Scale: Linear
QM Quality factor; Type: Float; Scale: Linear
Spot Quality Spot Quality; Type: Float; Scale: Linear
Overshining Correction Overshining Correction; Type: Float; Scale: Linear
VALUE VALUE: mean of the duplicate minus mean of the membrane. Each membrane corresponds to a BioAssay left and a BioAssay right; Type: Float; Scale: Ln
Reporters flagged have been excluded from the analysis Flag; Type: int; Scale: Linear

Data table
ID_REF ReporterId Internal identifier X coordinate on array Y coordinate on array Spot diameter Q(Image.Constant) Q(Image.Variable) Q(Fit.Constant) Q(Fit.Variable) Fit Correction QM Spot Quality Overshining Correction VALUE Reporters flagged have been excluded from the analysis
sigenae.org:F:-4609 15483 30564.8 19813.4 300 154.784 208.514 139.255 185.197 0.00629462 0 0.878708 0 1.228081319 0
sigenae.org:F:-4610 15488 21583.5 21179.3 300 202.249 260.41 204.223 260.839 0.00625257 0 0.908981 0 0.759662219 0
sigenae.org:F:-4611 15486 12475.9 21224.8 300 165.134 217.878 152.057 201.02 0.00629462 0 0.891786 0 0.77560128 0
sigenae.org:F:-4612 15475 21574.9 18416.9 300 162.449 215.946 165.082 217.434 0.00629462 0 0.919536 0 0.675870041 0
sigenae.org:F:-4613 15477 30555.6 18435.6 300 313.533 382.417 257.407 308.184 0.00629462 0 0.854396 0 1.385355528 0
sigenae.org:F:-4614 15480 12467.8 19836.8 300 145.683 0 136.498 0 0.00629462 0 0.916721 0 0.842220881 0
sigenae.org:F:-4615 15473 12453.1 18449.9 300 271.383 235.164 271.957 235.167 0.00573589 0 0.917452 1 1.099283464 0
sigenae.org:F:-4616 15390 21581.5 19469.3 300 3805.85 2979.78 2848.37 2257.88 0.00629462 0 0.849898 1 2.539009618 0
sigenae.org:F:-4617 15194 12473.3 17406.3 300 243.773 140.98 248.312 140.16 0.00522183 0 0.920217 1 0.651329653 0
sigenae.org:F:-4618 15386 3401.74 19552.7 300 173.609 228.074 155.441 205.573 0.00629462 0 0.897625 0 0.702250492 0
sigenae.org:F:-4619 15388 12450.3 19490.4 300 128.734 0 136.498 0 0.00629462 0 0.903229 0 0.782924331 0
sigenae.org:F:-4620 15339 30564.9 9026.33 300 770.642 134.059 291.567 79.3197 0.00629462 0 0.548983 1 0.387682823 0
sigenae.org:F:-4621 15121 3254.24 3952.49 300 168.921 227.753 158.919 209.085 0.00629462 0 0.914618 0 0.044407591 0
sigenae.org:F:-4622 15123 12332.8 3878.46 300 132.854 179.76 146.038 193.865 0.00629462 0 0.886762 0 0.080149123 0
sigenae.org:F:-4623 15125 21449.1 3849.41 300 140.802 183.866 154.181 204.229 0.00629462 0 0.899468 0 0.002628985 0
sigenae.org:F:-4624 15127 30557.1 3797.27 300 129.692 0 136.498 0 0.00629462 0 0.89583 0 1
sigenae.org:F:-4625 15129 3256.33 5350.23 300 168.673 68.9601 169.724 68.7368 0.00620295 0 0.917545 0 1
sigenae.org:F:-4626 15131 12336.6 5260.35 300 130.289 14.3284 130.683 14.1059 0.00567983 0 0.899703 0 -0.175358874 0
sigenae.org:F:-4627 15133 21451.8 5264.42 300 200.617 262.822 176.025 229.87 0.00629462 0 0.903455 0 1
sigenae.org:F:-4628 15135 30559.5 5195.5 300 153.051 203.03 163.351 214.041 0.00629462 0 0.908367 0 1

Total number of rows: 4608

Table truncated, full table size 469 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap