NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM68799 Query DataSets for GSM68799
Status Public on Mar 27, 2007
Title sigenae.org:MBA:-660; PF_PigC_Control
Sample type RNA
 
Source name PF_PigC_Control
Organism Sus scrofa
Characteristics Origin: Longissimus dorsi
Origin: Muscle
Extracted molecule total RNA
Extraction protocol RNA extraction Qiagen Fibrous Tissue_PF
Label P33
 
Scan protocol Image scan; BZScan is a free java tool for automatic quantification of DNA microarrays with radioactive labeling.
Description PF_PigC_Control
Data processing mean of the duplicate minus mean of the membrane
 
Submission date Aug 09, 2005
Last update date Mar 27, 2007
Contact name Laurence Liaubet
E-mail(s) laurence.liaubet@inra.fr
Organization name INRA
Department Animal Genetic
Lab GenPhySE
Street address chemin de borde rouge
City Castanet tolosan
ZIP/Postal code 31326
Country France
 
Platform ID GPL2731
Series (1)
GSE3217 Gene expression profiling in skeletal muscle after the intramuscular administration of a pharmaceutical vehicle

Data table header descriptions
ID_REF ID_REF
ReporterId Internal identifier Internal indentifier of the reporter; Type: Int; Scale: Linear
X coordinate on array X coordinate on array; Type: Int; Scale: Linear
Y coordinate on array Y coordinate on array; Type: Int; Scale: Linear
Spot diameter Spot diameter; Type: Int; Scale: Linear
Q(Image.Constant) Quantification value. using fixed user-defined diameter and measured intensities; Type: Float; Scale: Linear
Q(Image.Variable) Quantification value. using variable. automatically determined diameter and measured intensities; Type: Float; Scale: Linear
Q(Fit.Constant) Quantification value. using fixed user-defined diameter and fitted intensities; Type: Float; Scale: Linear
Q(Fit.Variable) Quantification value. using variable. automatically determined diameter and fitted intensities; Type: Float; Scale: Linear
Fit Correction for local background noise correction; Type: Float; Scale: Linear
QM Quality factor; Type: Float; Scale: Linear
Spot Quality Spot Quality; Type: Float; Scale: Linear
Overshining Correction Overshining Correction; Type: Float; Scale: Linear
VALUE VALUE: mean of the duplicate minus mean of the membrane. Each membrane corresponds to a BioAssay left and a BioAssay right; Type: Float; Scale: Ln
Reporters flagged have been excluded from the analysis Flag; Type: int; Scale: Linear

Data table
ID_REF ReporterId Internal identifier X coordinate on array Y coordinate on array Spot diameter Q(Image.Constant) Q(Image.Variable) Q(Fit.Constant) Q(Fit.Variable) Fit Correction QM Spot Quality Overshining Correction VALUE Reporters flagged have been excluded from the analysis
sigenae.org:F:-4609 15483 29995.3 20590.4 300 644.59 0 749.004 0 0.0345404 0 0.920133 0 0.086848674 0
sigenae.org:F:-4610 15488 21007.7 21698.2 300 802.626 802.626 807.209 807.209 0.0284846 0 0.955339 0 0.343685152 0
sigenae.org:F:-4611 15486 11968 21446.9 300 603.68 0 749.004 0 0.0345404 0 0.888956 0 0.185953314 0
sigenae.org:F:-4612 15475 21096.3 18900.7 300 599.183 0 749.004 0 0.0345404 0 0.885819 0 0.026187128 0
sigenae.org:F:-4613 15477 30025 19193.2 300 1570.27 750.757 1173.38 535.825 0.0345404 0 0.853863 1 0.908126838 0
sigenae.org:F:-4614 15480 12009 20052.5 300 591.678 0 749.004 0 0.0345404 0 0.879451 0 -0.076913057 0
sigenae.org:F:-4615 15473 12044.8 18659.3 300 876.989 433.883 878.143 435.524 0.0283327 0 0.951737 0 0.414626035 0
sigenae.org:F:-4616 15390 21065.1 19950.3 300 5516.16 3046.75 3212.88 1868.96 0.0345404 0 0.735799 1 2.303561622 0
sigenae.org:F:-4617 15194 12073.2 17612.7 300 622.126 802.319 776.031 1030.41 0.0345404 0 0.877513 0 -0.065484836 0
sigenae.org:F:-4618 15386 3007.37 19474.6 300 605.369 0 749.004 0 0.0345404 0 0.891104 0 -0.085879997 0
sigenae.org:F:-4619 15388 12015.9 19703.8 300 599.46 0 749.004 0 0.0345404 0 0.888802 0 0.048895303 0
sigenae.org:F:-4620 15339 30325.4 9789.19 300 934.348 455.789 932.919 454.15 0.0214778 0 0.953578 1 0.398307094 0
sigenae.org:F:-4621 15121 3360.62 3800.46 300 583.417 0 749.004 0 0.0345404 0 0.873036 0 0.098254533 0
sigenae.org:F:-4622 15123 12364.9 4044.16 300 632.54 0 749.004 0 0.0345404 0 0.904598 0 0.03199285 0
sigenae.org:F:-4623 15125 21439.5 4310.56 300 595.651 0 749.004 0 0.0345404 0 0.885852 0 0.085869513 0
sigenae.org:F:-4624 15127 30482.4 4534.58 300 670.58 0 749.004 0 0.0345404 0 0.935957 0 1
sigenae.org:F:-4625 15129 3322.26 5200.87 300 773.927 1011.72 807.707 1066.22 0.0345404 0 0.96074 0 1
sigenae.org:F:-4626 15131 12329.5 5430.18 300 865.473 1140.89 865.634 1138.15 0.0338758 0 0.960146 0 0.233225822 0
sigenae.org:F:-4627 15133 21401.8 5692.19 300 718.828 942.883 817.01 1079.61 0.0345404 0.0044965 0.913384 0 1
sigenae.org:F:-4628 15135 30437.4 5927.2 300 824.219 1099.2 813.756 1074.77 0.0345404 0 0.962566 0 1

Total number of rows: 4608

Table truncated, full table size 445 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap