NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM676352 Query DataSets for GSM676352
Status Public on Jul 12, 2011
Title NDS ALL (4286608035_A)
Sample type genomic
 
Source name ALL, Non-Down Syndrome
Organism Homo sapiens
Characteristics raw data: raw14
raw file sample id: 4286608035_A
tissue: bone marrow
gender: female
disease status: ALL, Non-Down Syndrome
Treatment protocol No additional treatments were performed prior to extract preparation.
Growth protocol Ficoll-enriched, cryopreserved diagnostic bone marrow samples were obtained from patients with B-precursor acute lymphoblastic leukemia and control patients without leukemia.
Extracted molecule genomic DNA
Extraction protocol Extraction of genomic DNA from Ficoll-enriched cryopreserved bone marrow samples was performed using the Allprep DNA/RNA minikit (Qiagen, Valencia, CA).
Label Cy3 and Cy5
Label protocol 750ng of genomic DNA was whole-genome amplified in an overnight reaction at 37C using amplification master mix (WG-AMM) and primer/neutralization mix (WG-MP1). After incubation the amplified DNA was fragmented with fragmentation mix (WG-FRG), precipitated with isopropanol and precipitation mix (PA1) and resuspended in hybridization buffer (RA1).
 
Hybridization protocol RA1 resuspended DNA was loaded onto BeadChips arrays. After overnight incubation at 48C, single-base extension and allele-specific staining was performed on a Teflow chamber rack system (Tecan, Maennedorf, Switzerland).
Scan protocol After allele-specific staining BeadChip arrays were coated with XC4/ethanol, dried for 1 hour and scanned on a BeadArray Reader 500GX (Illumina). The BeadScan Program was used to control the reader. All settings were set at default values.
Description Genomic DNA extracted from bone marrow was genotyped using the Infinium Human 3700Duo BeadChips (Illumina).
Data processing Genomic DNA extracted from bone marrow was genotyped using Infinium Human370-Duo Genotyping BeadChips (Illumina). The scanned files of the samples were loaded into GenomeStudio software 2009v1. Text files were generated using the standard report setting.
 
Submission date Feb 16, 2011
Last update date Jul 12, 2011
Contact name Hon-chiu Eastwood Leung
E-mail(s) exleung@txccc.org
Phone 832-824-4373
Fax 832-825-4038
URL http://www.txccc.org/content.cfm?content_id=1405
Organization name Baylor College of Medicine
Department Pediatrics
Lab Genomics and Proteomics Core Laboratory
Street address 1102 Bates Street Room C1030.09
City Houston
State/province TX
ZIP/Postal code 77030
Country USA
 
Platform ID GPL6986
Series (2)
GSE21091 SNP data from Down syndrome and non-Down syndrome pediatric acute lymphoblastic leukemia cases and controls
GSE21094 Genomic profiling in Down syndrome pediatric acute lymphoblastic leukemia

Data table header descriptions
ID_REF
VALUE Genotype: AA, AB, BB ,or NC (no call)
GC_Score
Theta
R
B_Allele_Freq
Log_R_Ratio

Data table
ID_REF VALUE GC_Score Theta R B_Allele_Freq Log_R_Ratio
rs10000010-126_B_F_IFB1153208421:0 BB 0.9368909 0.9734097 1.027305 0.9789 0.0875
rs10000023-126_B_F_IFB1153358872:0 AB 0.8234195 0.474416 2.434883 0.476 -0.0253
rs10000030-120_B_R_IFB1137703207:0 BB 0.8158658 0.969678 0.8570586 0.9607 0.1734
rs1000007-123_T_F_IFB1152225452:0 AA 0.8747823 0.003019048 0.6783869 0 -0.3606
rs10000092-123_T_R_IFB1153358875:0 AA 0.9264655 0.01273604 0.7248273 0.0054 -0.0572
rs10000121-126_B_R_IFB1136471760:0 AA 0.891854 0.01953905 0.6503381 0.0087 0.4612
rs1000014-126_B_R_IFB1136184019:0 BB 0.7254323 0.9598693 1.619406 0.9939 0.1927
rs10000141-126_T_F_IFB1137734411:0 AB 0.7864854 0.6068556 0.5460984 0.4509 -0.6256
rs1000016-126_B_R_IFB1156563530:0 AB 0.875866 0.5041039 1.484506 0.5268 -0.2401
rs10000169-119_T_R_IFB1135612081:0 AB 0.8703538 0.5698678 1.322468 0.4418 0.1289
rs1000022-126_B_F_IFB1135126284:0 AA 0.8797732 0.02428187 1.054004 0.0109 0.4043
rs10000272-126_T_R_IFB1136539894:0 AA 0.8434824 0.008602933 1.628667 0.0074 -0.2142
rs10000282-121_T_R_IFB1136743500:0 BB 0.8183947 0.9768927 1.087981 0.9895 -0.1474
rs10000300-126_T_R_IFB1152704058:0 BB 0.8601294 1 0.8674054 1 0.2932
rs1000031-123_B_F_IFB1135583872:0 AB 0.8717313 0.4686903 2.112757 0.5043 -0.1306
rs1000032-126_B_R_IFB1136145093:0 BB 0.384529 0.9755841 0.9102007 0.9872 -0.3162
rs10000388-126_B_F_IFB1135932472:0 BB 0.9530174 0.994285 1.220625 1 0.1084
rs1000040-126_T_F_IFB1152704061:0 AB 0.579514 0.4656341 1.000158 0.3787 0.0563
rs1000041-126_T_F_IFB1153889147:0 BB 0.8351063 0.9998571 1.275557 1 -0.1163
rs10000432-126_T_R_IFB1135756304:0 BB 0.8544981 0.9887297 0.5798136 1 -0.4724

Total number of rows: 370404

Table truncated, full table size 28642 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap