NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM527440 Query DataSets for GSM527440
Status Public on Jul 12, 2011
Title DS (4281807141_B)
Sample type genomic
 
Source name normal, Down Syndrome
Organism Homo sapiens
Characteristics raw data: raw12
raw file sample id: 4281807141_B
tissue: bone marrow
gender: Male
disease status: normal, Down Syndrome
Treatment protocol No additional treatments were performed prior to extract preparation.
Growth protocol Ficoll-enriched, cryopreserved diagnostic bone marrow samples were obtained from patients with B-precursor acute lymphoblastic leukemia and control patients without leukemia.
Extracted molecule genomic DNA
Extraction protocol Extraction of genomic DNA from Ficoll-enriched cryopreserved bone marrow samples was performed using the Allprep DNA/RNA minikit (Qiagen, Valencia, CA).
Label Cy3 and Cy5
Label protocol 750ng of genomic DNA was whole-genome amplified in an overnight reaction at 37C using amplification master mix (WG-AMM) and primer/neutralization mix (WG-MP1). After incubation the amplified DNA was fragmented with fragmentation mix (WG-FRG), precipitated with isopropanol and precipitation mix (PA1) and resuspended in hybridization buffer (RA1).
 
Hybridization protocol RA1 resuspended DNA was loaded onto BeadChips arrays. After overnight incubation at 48C, single-base extension and allele-specific staining was performed on a Teflow chamber rack system (Tecan, Maennedorf, Switzerland).
Scan protocol After allele-specific staining BeadChip arrays were coated with XC4/ethanol , dried for 1 hour and scanned on a BeadArray Reader (Illumina).
Description Genomic DNA extracted from bone marrow was genotyped using the Infinium Human 3700Duo BeadChips (Illumina).
Data processing Genomic DNA extracted from bone marrow was genotyped using Infinium Human370-Duo Genotyping BeadChips (Illumina). GenomeStudio v2009.1, the Genotyping Module v1.0 by Illumina Inc was used with no normalization and the following processing steps: 1) Gen Call Threshold = 0.15, 2) Import cluster from the cluster file: HumanCNV370v1_C.egt
 
Submission date Mar 26, 2010
Last update date Jul 12, 2011
Contact name Hon-chiu Eastwood Leung
E-mail(s) exleung@txccc.org
Phone 832-824-4373
Fax 832-825-4038
URL http://www.txccc.org/content.cfm?content_id=1405
Organization name Baylor College of Medicine
Department Pediatrics
Lab Genomics and Proteomics Core Laboratory
Street address 1102 Bates Street Room C1030.09
City Houston
State/province TX
ZIP/Postal code 77030
Country USA
 
Platform ID GPL6986
Series (2)
GSE21091 SNP data from Down syndrome and non-Down syndrome pediatric acute lymphoblastic leukemia cases and controls
GSE21094 Genomic profiling in Down syndrome pediatric acute lymphoblastic leukemia

Data table header descriptions
ID_REF
VALUE Genotype: AA, AB, BB ,or NC (no call)
GC_Score
Theta
R
B_Allele_Freq
Log_R_Ratio

Data table
ID_REF VALUE GC_Score Theta R B_Allele_Freq Log_R_Ratio
rs10000010-126_B_F_IFB1153208421:0 AB 0.9368909 0.5870141 0.9259002 0.5104496 -0.1646837
rs10000023-126_B_F_IFB1153358872:0 AA 0.8234195 0.03937342 1.936711 0.008670348 -0.3307079
rs10000030-120_B_R_IFB1137703207:0 AB 0.8158658 0.8001187 0.6952112 0.5560306 0.1017382
rs1000007-123_T_F_IFB1152225452:0 AA 0.8747823 0.008414092 0.9213433 0.000818533 0.07859395
rs10000092-123_T_R_IFB1153358875:0 AB 0.9264655 0.5659456 0.8683537 0.5686811 0.2517732
rs10000121-126_B_R_IFB1136471760:0 AB 0.891854 0.7233806 0.594846 0.6098438 0.04547065
rs1000014-126_B_R_IFB1136184019:0 AB 0.7254323 0.4709615 2.144933 0.5085431 0.005517929
rs10000141-126_T_F_IFB1137734411:0 AB 0.8891098 0.6718562 0.9093908 0.5002667 0.07936737
rs10000147-119_B_R_IFB1185534592:0 AA 0.4454582 0.01193121 0.2474447 0.009844695 -0.9283626
rs1000016-126_B_R_IFB1156563530:0 AA 0.875866 0.009530974 1.487172 0.008037724 -0.2575188
rs10000169-119_T_R_IFB1135612081:0 AA 0.8703538 0.01259142 0.9256044 0.004525229 -0.1167458
rs1000022-126_B_F_IFB1135126284:0 AA 0.8797732 0.01838759 0.9171601 0.006172086 0.205056
rs10000272-126_T_R_IFB1136539894:0 AA 0.8434824 0.007599742 1.696079 0.006362289 -0.1556183
rs10000282-121_T_R_IFB1136743500:0 BB 0.8183947 0.9915565 0.9817375 1 -0.2873428
rs10000300-126_T_R_IFB1152704058:0 BB 0.8601294 0.9912532 0.681618 1 -0.05402315
rs1000031-123_B_F_IFB1135583872:0 AB 0.8717313 0.4573636 1.836506 0.4926309 -0.3362719
rs1000032-126_B_R_IFB1136145093:0 BB 0.384529 0.9925782 1.238465 1 0.1268765
rs10000358-126_T_F_IFB1185513594:0 AB 0.1981027 0.7568924 0.3008236 0.6783897 -0.369665
rs10000388-126_B_F_IFB1135932472:0 BB 0.9530174 0.9966193 1.279232 1 0.1777784
rs1000040-126_T_F_IFB1152704061:0 BB 0.8484263 0.9883623 1.048195 1 0.1852437

Total number of rows: 370404

Table truncated, full table size 30498 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap