NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM527338 Query DataSets for GSM527338
Status Public on Jul 12, 2011
Title DS ALL (4064204035_A)
Sample type genomic
 
Source name ALL, Down Syndrome
Organism Homo sapiens
Characteristics raw data: raw2
raw file sample id: 4064204035_A
tissue: bone marrow
gender: Male
disease status: ALL, Down Syndrome
Treatment protocol No additional treatments were performed prior to extract preparation.
Growth protocol Ficoll-enriched, cryopreserved diagnostic bone marrow samples were obtained from patients with B-precursor acute lymphoblastic leukemia and control patients without leukemia.
Extracted molecule genomic DNA
Extraction protocol Extraction of genomic DNA from Ficoll-enriched cryopreserved bone marrow samples was performed using the Allprep DNA/RNA minikit (Qiagen, Valencia, CA).
Label Cy3 and Cy5
Label protocol 750ng of genomic DNA was whole-genome amplified in an overnight reaction at 37C using amplification master mix (WG-AMM) and primer/neutralization mix (WG-MP1). After incubation the amplified DNA was fragmented with fragmentation mix (WG-FRG), precipitated with isopropanol and precipitation mix (PA1) and resuspended in hybridization buffer (RA1).
 
Hybridization protocol RA1 resuspended DNA was loaded onto BeadChips arrays. After overnight incubation at 48C, single-base extension and allele-specific staining was performed on a Teflow chamber rack system (Tecan, Maennedorf, Switzerland).
Scan protocol After allele-specific staining BeadChip arrays were coated with XC4/ethanol , dried for 1 hour and scanned on a BeadArray Reader (Illumina).
Description Genomic DNA extracted from bone marrow was genotyped using the Infinium Human 3700Duo BeadChips (Illumina).
Data processing Genomic DNA extracted from bone marrow was genotyped using Infinium Human370-Duo Genotyping BeadChips (Illumina). GenomeStudio v2009.1, the Genotyping Module v1.0 by Illumina Inc was used with no normalization and the following processing steps: 1) Gen Call Threshold = 0.15, 2) Import cluster from the cluster file: HumanCNV370v1_C.egt
 
Submission date Mar 26, 2010
Last update date Jul 12, 2011
Contact name Hon-chiu Eastwood Leung
E-mail(s) exleung@txccc.org
Phone 832-824-4373
Fax 832-825-4038
URL http://www.txccc.org/content.cfm?content_id=1405
Organization name Baylor College of Medicine
Department Pediatrics
Lab Genomics and Proteomics Core Laboratory
Street address 1102 Bates Street Room C1030.09
City Houston
State/province TX
ZIP/Postal code 77030
Country USA
 
Platform ID GPL6986
Series (2)
GSE21091 SNP data from Down syndrome and non-Down syndrome pediatric acute lymphoblastic leukemia cases and controls
GSE21094 Genomic profiling in Down syndrome pediatric acute lymphoblastic leukemia

Data table header descriptions
ID_REF
VALUE Genotype: AA, AB, BB ,or NC (no call)
GC_Score
Theta
R
B_Allele_Freq
Log_R_Ratio

Data table
ID_REF VALUE GC_Score Theta R B_Allele_Freq Log_R_Ratio
rs10000010-126_B_F_IFB1153208421:0 AB 0.9368909 0.6393284 0.9185838 0.5738705 -0.1627037
rs10000023-126_B_F_IFB1153358872:0 AA 0.8234195 0.03603755 2.070276 0.005086806 -0.234301
rs10000030-120_B_R_IFB1137703207:0 AB 0.8158658 0.7910044 0.7679608 0.5342796 0.2588013
rs1000007-123_T_F_IFB1152225452:0 AA 0.8747823 0.01147279 0.9559968 0.003172987 0.1305049
rs10000092-123_T_R_IFB1153358875:0 AB 0.9264655 0.5302359 0.994815 0.5307111 0.4360566
rs10000121-126_B_R_IFB1136471760:0 BB 0.891854 0.9837294 0.6342863 0.9980081 0.01754408
rs1000014-126_B_R_IFB1136184019:0 BB 0.7254323 0.9721296 1.218161 1 -0.1995127
rs10000141-126_T_F_IFB1137734411:0 AB 0.8891098 0.6935678 0.8470863 0.5349131 -0.0297936
rs10000147-119_B_R_IFB1185534592:0 AA 0.4454582 0.002946046 0.407615 1.44E-06 -0.2082618
rs1000016-126_B_R_IFB1156563530:0 AB 0.875866 0.5213934 1.683475 0.543547 -0.04546183
rs10000169-119_T_R_IFB1135612081:0 AA 0.8703538 0.01471693 1.12097 0.006193098 0.1584062
rs1000022-126_B_F_IFB1135126284:0 BB 0.8797732 0.9911432 0.9426983 1 0.1172949
rs10000272-126_T_R_IFB1136539894:0 AA 0.8434824 0.002432107 1.531966 0.000879958 -0.3021251
rs10000282-121_T_R_IFB1136743500:0 BB 0.8183947 0.9927022 1.168196 1 -0.03581948
rs10000300-126_T_R_IFB1152704058:0 AA 0.8601294 0.0209465 0.6147234 0.006171465 -0.0833547
rs1000031-123_B_F_IFB1135583872:0 AB 0.8717313 0.4047503 2.208149 0.4356704 -0.06451073
rs1000032-126_B_R_IFB1136145093:0 BB 0.384529 0.9888024 1.218643 1 0.1038759
rs10000358-126_T_F_IFB1185513594:0 AB 0.8471653 0.7079865 0.3771446 0.6101428 -0.02816061
rs10000388-126_B_F_IFB1135932472:0 BB 0.9530174 0.9942245 1.225982 1 0.1147039
rs1000040-126_T_F_IFB1152704061:0 AA 0.8484263 0.01919917 1.017094 0.004777928 0.2906431

Total number of rows: 370404

Table truncated, full table size 30426 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap