NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM137780 Query DataSets for GSM137780
Status Public on Dec 21, 2006
Title ZHBTc4(Tc+), 120hr, #3(16011321010059)
Sample type RNA
 
Channel 1
Source name ZHBTc4(Tc+), 120 hr, #3
Organism Mus musculus
Characteristics embryonic stem cell 129/Ola male gene knock in
Biomaterial provider Dr. Hitoshi Niwa, Laboratory for Pluripotent Cell Studies,RIKEN Center for Developmental Biology,2-2-3 Minatojima-minamimachi,Chu-o-ku, Kobe 6500047,Japan. E-mail: niwa@cdb.riken.jp
Growth protocol The cells were derived from CGR8 ES cells and carry the transgenes for tetracycline-regulatable Oct-3/4 expression as described previously (Niwa et al., nature genetics 2000). 500000 cells were seeded on gelatinized 90 mm dish in ES medium with or without 1 uM tetracycline.
Extracted molecule total RNA
Extraction protocol see Niwa et al. nature genetics, 24(2000) 372-376.
Label Cy3
 
Channel 2
Source name ZHBTc4(Tc+), 0 hr, #3
Organism Mus musculus
Characteristics embryonic stem cell 129/Ola male gene knock in
Biomaterial provider Dr. Hitoshi Niwa, Laboratory for Pluripotent Cell Studies,RIKEN Center for Developmental Biology,2-2-3 Minatojima-minamimachi,Chu-o-ku, Kobe 6500047,Japan. E-mail: niwa@cdb.riken.jp
Growth protocol The cells were derived from CGR8 ES cells and carry the transgenes for tetracycline-regulatable Oct-3/4 expression as described previously (Niwa et al., nature genetics 2000). 500000 cells were seeded on gelatinized 90 mm dish in ES medium with or without 1 uM tetracycline.
Extracted molecule total RNA
Extraction protocol see Niwa et al. nature genetics, 24(2000) 372-376.
Label Cy5
 
 
Description ZHBTc4(Tc+), 0hr
Data processing Data are extracted with Agilent Feature Extraction Software.The data were further processed with NIA ANOVA tool utilities.See http://lgsun.grc.nia.nih.gov/ANOVA for details.
 
Submission date Sep 28, 2006
Last update date Dec 21, 2006
Contact name Minoru S.H. Ko
E-mail(s) kom@mail.nih.gov
Phone 410-558-8359
Organization name NIH
Department National Institute on Aging
Lab Lab of Genetics
Street address 251 Bayview Blvd, Suite 100, 10C
City Baltimore
State/province MD
ZIP/Postal code 21224
Country USA
 
Platform ID GPL870
Series (1)
GSE5936 Dissecting Oct3/4-regulated gene networks in embryonic stem cells by expression

Data table header descriptions
ID_REF Feature number
PositionX Found X coordinate of feature centroid in pixels
PositionY Found Y coordinate of feature centroid in pixels
VALUE log(REDsignal/GREENsignal) per feature
LogRatioError error of the log ratio calculated according to the error model chosen
PValueLogRatio Significance level of the Log Ratio computed for a feature
gSurrogateUsed The green surrogate value used
rSurrogateUsed The red surrogate value used
gIsFound A boolean used to flag found (strong) features.The flag is applied independently in each channel. A feature is considered found if the found spot centroid is within the bounds of the spot deviation limit with respect to corresponding nominal centroid.
rIsFound A boolean used to flag found (strong) features.The flag is applied independently in each channel. A feature is considered found if the found spot centroid is within the bounds of the spot deviation limit with respect to corresponding nominal centroid.
gProcessedSignal Dye-normalized signal after surrogate algorithm, green channel, used for computation of log ratio
rProcessedSignal Dye-normalized signal after surrogate algorithm, red channel, used for computation of log ratio
gProcessedSigError Standard error of propagated feature signal, green channel
rProcessedSigError Standard error of propagated feature signal, red channel
gNumPixOLHi Number of outlier pixels per feature with intensity > upper threshold set via the pixel outlier rejection method. The number is computed independently in each channel. These pixels are omitted from all subsequent calculations.
rNumPixOLHi Number of outlier pixels per feature with intensity > upper threshold set via the pixel outlier rejection method. The number is computed independently in each channel. These pixels are omitted from all subsequent calculations.
gNumPixOLLo Number of outlier pixels per feature with intensity < lower threshold set via the pixel outlier rejection method. The number is computed independently in each channel. NOTE: The pixel outlier method is the ONLY step that removes data in Feature Extraction.
rNumPixOLLo Number of outlier pixels per feature with intensity < lower threshold set via the pixel outlier rejection method. The number is computed independently in each channel. NOTE: The pixel outlier method is the ONLY step that removes data in Feature Extraction.
gNumPix Total number of pixels used to compute feature statistics; ie.total number of inlier pixels/per spot; same in both channels
rNumPix Total number of pixels used to compute feature statistics; ie.total number of inlier pixels/per spot; same in both channels
gMeanSignal Raw mean signal of feature in green channel (inlier pixels)
rMeanSignal Raw mean signal of feature in red channel (inlier pixels)
gMedianSignal Raw median signal of feature in green channel (inlier pixels)
rMedianSignal Raw median signal of feature in red channel (inlier pixels)
gPixSDev Standard deviation of all inlier pixels per feature; this is computed independently in each channel
rPixSDev Standard deviation of all inlier pixels per feature; this is computed independently in each channel
gBGNumPix Total Number of pixels used to compute Local BG statistics per spot; ie.total number of BG inlier pixels; same in both channels
rBGNumPix Total Number of pixels used to compute Local BG statistics per spot; ie.total number of BG inlier pixels; same in both channels
gBGMeanSignal Mean local background signal (local to corresponding feature) computed per channel (inlier pixels)
rBGMeanSignal Mean local background signal (local to corresponding feature) computed per channel (inlier pixels)
gBGMedianSignal Median local background signal (local to corresponding feature) computed per channel (inlier pixels)
rBGMedianSignal Median local background signal (local to corresponding feature) computed per channel (inlier pixels)
gBGPixSDev Standard deviation of all inlier pixels per Local BG of each feature, computed independently in each channel
rBGPixSDev Standard deviation of all inlier pixels per Local BG of each feature, computed independently in each channel
gNumSatPix Total number of saturated pixels per feature, computed per channel
rNumSatPix Total number of saturated pixels per feature, computed per channel
gIsSaturated Boolean flag indicating if a feature is saturated or not
rIsSaturated Boolean flag indicating if a feature is saturated or not
PixCorrelation Ratio of estimated feature covariance in RedGreen space to product of feature Standard Deviation in Red Green space.
BGPixCorrelation Ratio of estimated background covariance in RedGreen space to product of background Standard Deviation in Red Green space.
gIsFeatNonUnifOL Boolean flag indicating if a feature is NonUniformity Outlier or not Green Channel
rIsFeatNonUnifOL Boolean flag indicating if a feature is NonUniformity Outlier or not Red Channel
gIsBGNonUnifOL Boolean flag indicating if background is NonUniformity Outlier or not Green Channel
rIsBGNonUnifOL Boolean flag indicating if background is NonUniformity Outlier or not Red Channel
gIsFeatPopnOL Boolean flag indicating if a feature is a Population Outlier or not for Green Channel. Probes with replicate features on a microarray are examined using population statistics
rIsFeatPopnOL Boolean flag indicating if a feature is a Population Outlier or not for Red Channe. Probes with replicate features on a microarray are examined using population statistics
gIsBGPopnOL Boolean flag indicating if background is a Population Outlier or not for Green Channel.
rIsBGPopnOL Boolean flag indicating if background is a Population Outlier or not for Red Channel.
IsManualFlag Manual Flag
gBGSubSignal The net g signal following the subtraction of the background from the raw mean g signal
rBGSubSignal The net r signal following the subtraction of the background from the raw mean r signal
gBGSubSigError Propagated standard error as computed on net g background subtracted signal
rBGSubSigError Propagated standard error as computed on net r background subtracted signal
BGSubSigCorrelation Ratio of estimated background subtracted feature signal covariance in RG space to product of background subtracted feature Standard Deviation in RG space
gIsPosAndSignif Boolean flag indicating if the mean signal of a feature is greater than the corresponding background (selected by user) and if this difference is significant
rIsPosAndSignif Boolean flag indicating if the mean signal of a feature is greater than the corresponding background (selected by user) and if this difference is significant
gPValFeatEqBG P-value from t-test of significance between g Mean signal and g background (selected by user)
rPValFeatEqBG P-value from t-test of significance between r Mean signal and r background (selected by user)
gNumBGUsed Number of local background regions or features used to calculate the background subtraction on this feature g channel.
rNumBGUsed Number of local background regions or features used to calculate the background subtraction on this feature r channel.
gIsWellAboveBG Boolean flag indicating if a feature is WellAbove Background or not
rIsWellAboveBG Boolean flag indicating if a feature is WellAbove Background or not
IsUsedBGAdjust A boolean used to flag features used for computation of global BG offset
gBGUsed Background value (after global background adjust if turned ON) subtracted from the raw mean signal to generate the BG subtracted signal; this value is computed per channel. If global BG subtraction is used the column is identical for every feature in a given channel
rBGUsed Background value (after global background adjust if turned ON) subtracted from the raw mean signal to generate the BG subtracted signal; this value is computed per channel. If global BG subtraction is used the column is identical for every feature in a given channel
gBGSDUsed Standard deviation of background used in g channel
rBGSDUsed Standard deviation of background used in r channel
IsNormalization A boolean flag which indicates if a feature is used to measure dye bias
gDyeNormSignal The dye-normalized signal in the indicated channel
rDyeNormSignal The dye-normalized signal in the indicated channel
gDyeNormError The standard error associated with the dye normalized signal
rDyeNormError The standard error associated with the dye normalized signal
DyeNormCorrelation Dye-normalized red and green pixel correlation
ErrorModel Indicates the error model that you chose for Feature Extraction or that the software uses if you have chosen the "Most Conservative" option

Data table
ID_REF PositionX PositionY VALUE LogRatioError PValueLogRatio gSurrogateUsed rSurrogateUsed gIsFound rIsFound gProcessedSignal rProcessedSignal gProcessedSigError rProcessedSigError gNumPixOLHi rNumPixOLHi gNumPixOLLo rNumPixOLLo gNumPix rNumPix gMeanSignal rMeanSignal gMedianSignal rMedianSignal gPixSDev rPixSDev gBGNumPix rBGNumPix gBGMeanSignal rBGMeanSignal gBGMedianSignal rBGMedianSignal gBGPixSDev rBGPixSDev gNumSatPix rNumSatPix gIsSaturated rIsSaturated PixCorrelation BGPixCorrelation gIsFeatNonUnifOL rIsFeatNonUnifOL gIsBGNonUnifOL rIsBGNonUnifOL gIsFeatPopnOL rIsFeatPopnOL gIsBGPopnOL rIsBGPopnOL IsManualFlag gBGSubSignal rBGSubSignal gBGSubSigError rBGSubSigError BGSubSigCorrelation gIsPosAndSignif rIsPosAndSignif gPValFeatEqBG rPValFeatEqBG gNumBGUsed rNumBGUsed gIsWellAboveBG rIsWellAboveBG IsUsedBGAdjust gBGUsed rBGUsed gBGSDUsed rBGSDUsed IsNormalization gDyeNormSignal rDyeNormSignal gDyeNormError rDyeNormError DyeNormCorrelation ErrorModel
1 159.41 103.201 -2 0.160189 8.98628e-036 0 0 1 1 235213 277.01 2556.11 9.12067 2 3 0 0 72 72 31731.5 476.667 31615.5 475 2884.28 15.9921 225 225 386.604 405.911 386 406 7.51005 8.57535 0 0 0 0 0.296718 0.461273 0 0 0 0 0 0 0 1 0 31279.1 62.6559 339.916 2.06297 0.271412 1 1 1.35344e-075 3.07876e-052 135 135 1 1 0 452.438 414.011 7.11147 9.74764 0 235213 277.01 2556.11 9.12067 0.271412 1
2 180.442 102.438 -2 0.160242 9.46365e-036 0 0 1 1 174184 262.221 2327.56 12.786 1 5 3 0 68 68 23695.8 473.118 23408.5 472 2561.2 22.737 213 213 386.352 403.836 387 404 7.48665 8.78121 0 0 0 0 0.37568 0.461273 0 0 0 0 0 0 0 1 0 23243.3 59.1069 310.591 2.88207 0.359676 1 1 2.65822e-066 1.61759e-033 135 135 1 1 0 452.438 414.011 7.11147 9.74764 0 174184 262.221 2327.56 12.786 0.359676 1
3 201.432 102.932 0.0896747 0.190097 0.637118 75.3263 0 1 1 75.3263 92.6022 13.3599 5.24592 2 2 0 0 72 72 451.25 443.514 451 443 9.35791 12.2658 217 217 384.452 402.581 384 402 6.01223 9.08469 0 0 0 0 -0.10384 0.461273 0 0 0 0 0 0 0 1 0 -1.18759 29.5031 1.2613 1.67135 0.0338288 0 1 0.348378 4.11889e-035 135 135 0 1 0 452.438 414.011 7.11147 9.74764 0 -12.5793 92.6022 13.3599 5.24592 0.0338288 1
4 222.558 102.921 0.218495 0.140908 0.120992 0 0 1 1 90.1238 149.051 11.3201 8.70736 4 3 0 0 70 70 464.129 448.571 465 448 11.1679 15.3647 216 216 383.574 401.125 383 401 5.71201 9.01668 0 0 0 0 0.0917966 0.461273 0 0 0 0 0 0 0 0 0 11.691 34.5607 1.46846 2.01899 0.155787 1 1 2.9324e-012 2.73025e-031 135 135 0 1 0 452.438 414.011 7.11147 9.74764 0 90.1238 149.051 11.3201 8.70736 0.155787 1
5 243.982 103.261 -2 0.160137 8.54019e-036 0 0 1 1 243322 207.797 2876.19 11.2471 0 1 0 0 75 75 32891.4 460.893 32352 461 3320.74 20.7401 227 227 384.846 398.432 385 398 6.58357 9.32636 0 0 0 0 0.433282 0.461273 0 0 0 0 0 0 0 0 0 32439 46.8826 383.446 2.53755 0.409161 1 1 2.1834e-075 8.40756e-033 135 135 1 1 0 452.438 414.011 7.11147 9.74764 0 243322 207.797 2876.19 11.2471 0.409161 1
6 264.844 102.815 -2 0.160142 8.58333e-036 0 0 1 1 176746 156.345 1902.82 8.47458 0 2 1 0 70 70 24120.7 449.129 24061 447.5 2131.88 14.296 213 213 383.592 398.535 383 398 5.94688 10.2637 0 0 0 0 0.205927 0.461273 0 0 0 0 0 0 0 0 0 23668.2 35.1178 254.809 1.90354 0.185336 1 1 3.26762e-074 1.88532e-034 135 135 1 1 0 452.438 414.011 7.11147 9.74764 0 176746 156.345 1902.82 8.47458 0.185336 1
7 286.576 103.395 0 0.0760382 1 75.3263 0 1 1 75.3263 48.3196 12.8099 4.83223 1 1 1 0 74 74 444.635 429.405 444.5 430 8.97267 11.1046 225 225 383.413 399.924 383 400 6.23948 10.2747 0 0 0 0 0.160161 0.461273 0 0 0 0 0 0 0 0 0 -7.80246 15.3946 1.20937 1.53955 0.243037 0 1 2.2473e-009 6.03228e-018 135 135 0 0 0 452.438 414.011 7.11147 9.74764 0 -82.6454 48.3196 12.8099 4.83223 0.243037 0
8 307.653 103.35 0.0436629 0.144611 0.762702 0 0 1 1 107.345 118.698 12.1784 9.39387 13 10 0 0 62 62 466.339 441.581 467 440 11.4447 15.8596 220 220 385.214 399.264 385 399 6.80081 9.74907 0 0 0 0 0.140156 0.461273 0 0 0 0 0 0 0 0 0 13.9011 27.5699 1.57709 2.1819 0.188072 1 1 1.48669e-013 5.08032e-021 135 135 0 1 0 452.438 414.011 7.11147 9.74764 0 107.345 118.698 12.1784 9.39387 0.188072 1
9 328.649 103.689 -2 0.160127 8.45735e-036 0 0 1 1 247441 195.989 2557.97 9.7381 0 8 0 0 66 66 33453.5 458.212 33431.5 459 2771.55 16.4892 210 210 385.824 400.105 386 401 7.67662 8.73362 0 0 0 0 0.213748 0.461273 0 0 0 0 0 0 0 0 0 33001.1 44.2014 341.154 2.19623 0.197854 1 1 5.68045e-072 1.16644e-034 135 135 1 1 0 452.438 414.011 7.11147 9.74764 0 247441 195.989 2557.97 9.7381 0.197854 1
10 349.906 102.857 -2 0.160145 8.60486e-036 0 0 1 1 175093 157.662 2354.61 8.08825 0 6 0 0 66 66 23899.5 449.424 23349.5 448 2561.58 13.0915 213 213 384.948 398.714 384 399 6.45318 9.9914 0 0 0 0 0.229338 0.461273 0 0 0 0 0 0 0 0 0 23447 35.4135 315.31 1.81675 0.203834 1 1 1.29671e-064 4.49994e-036 135 135 1 1 0 452.438 414.011 7.11147 9.74764 0 175093 157.662 2354.61 8.08825 0.203834 1
11 369.777 103.262 0.0307079 0.202776 0.87963 75.3263 0 1 1 75.3263 80.8453 17.3289 6.26081 4 2 0 0 69 69 452.391 439.768 451 437 12.6028 15.0325 220 220 383.632 398.209 383 397 6.53937 9.01657 0 0 0 0 0.463822 0.461273 0 0 0 0 0 0 0 0 0 -0.0462887 25.7574 1.636 1.9947 0.462827 0 1 0.97749 7.06581e-023 135 135 0 1 0 452.438 414.011 7.11147 9.74764 0 -0.4903 80.8453 17.3289 6.26081 0.462827 1
12 392.2 103.51 0.0450376 0.164802 0.784635 0 0 1 1 92.6559 102.781 13.9722 10.5598 8 8 0 0 66 66 464.318 438.121 466 434.5 13.6789 18.9351 224 224 384.161 396.688 384 396 6.40215 9.01671 0 0 0 0 -0.0691115 0.461273 0 0 0 0 0 0 0 0 0 11.8806 24.1104 1.79155 2.47714 -0.00774401 1 1 3.20946e-009 2.43942e-015 135 135 0 0 0 452.438 414.011 7.11147 9.74764 0 92.6559 102.781 13.9722 10.5598 -0.00774401 1
13 413.62 103.715 -2 0.160116 8.36155e-036 0 0 1 1 250230 180.077 2412.8 7.62201 2 10 0 0 62 62 33847.5 454.597 33616 453 2535.47 11.8037 217 217 386.069 398.106 386 398 6.78709 9.54341 0 0 0 0 0.0920916 0.461273 0 0 0 0 0 0 0 0 0 33395 40.586 322.005 1.71786 0.0807907 1 1 2.63621e-070 7.25358e-043 135 135 1 1 0 452.438 414.011 7.11147 9.74764 0 250230 180.077 2412.8 7.62201 0.0807907 1
14 433.636 103.699 -2 0.160126 8.44487e-036 0 0 1 1 173130 135.217 2251 9.67136 0 4 1 0 69 69 23652.1 444.362 23305 445 2505.58 16.6318 220 220 386.355 400.205 386 400 6.4717 9.19594 0 0 0 0 0.441564 0.461273 0 0 0 0 0 0 0 0 0 23199.7 30.3516 301.637 2.17089 0.40762 1 1 7.49447e-068 1.53523e-024 135 135 1 1 0 452.438 414.011 7.11147 9.74764 0 173130 135.217 2251 9.67136 0.40762 1
15 455.373 104.844 0 0.0944744 1 75.3263 0 1 1 75.3263 40.7696 14.1428 5.32293 6 4 0 0 69 69 450.551 427 451 428 9.85712 12.2426 219 219 384.215 399.612 384 399 5.90013 9.52929 0 0 0 0 -0.00402142 0.461273 0 0 0 0 0 0 0 0 0 -1.88687 12.9892 1.3352 1.69589 0.101496 0 1 0.160558 6.87233e-012 135 135 0 0 0 452.438 414.011 7.11147 9.74764 0 -19.9861 40.7696 14.1428 5.32293 0.101496 0
16 476.538 104.479 0.0198241 0.212645 0.925724 0 0 1 1 72.537 75.9248 12.5033 7.91513 4 6 0 0 69 69 461.565 432.159 463 430 12.0397 14.0865 212 212 383.571 400.495 383 401 6.15131 9.39572 0 0 0 0 0.0804482 0.461273 0 0 0 0 0 0 0 0 0 9.12762 18.1487 1.57335 1.89199 0.145995 1 1 9.02865e-008 6.36571e-016 135 135 0 0 0 452.438 414.011 7.11147 9.74764 0 72.537 75.9248 12.5033 7.91513 0.145995 1
17 497.671 105.169 -2 0.160125 8.44326e-036 0 0 1 1 266371 208.216 2462.09 10.0819 0 9 0 0 67 67 35932.7 461.03 35644 458 2684.36 17.324 213 213 386.221 400.042 386 400 6.30238 9.47455 0 0 0 0 -0.195985 0.461273 0 0 0 0 0 0 0 0 0 35480.2 47.0191 327.947 2.27667 -0.181876 1 1 5.00754e-076 2.32276e-035 135 135 1 1 0 452.438 414.011 7.11147 9.74764 0 266371 208.216 2462.09 10.0819 -0.181876 1
18 518.862 104.21 -2 0.160131 8.49307e-036 0 0 1 1 186480 152.477 2087.05 12.9362 0 4 2 0 68 68 25420.6 448.265 25266.5 442 2304.3 22.9442 220 220 386.614 399.436 386 399 6.23737 9.43957 0 0 0 0 0.10209 0.461273 0 0 0 0 0 0 0 0 0 24968.1 34.2539 279.438 2.90612 0.0980349 1 1 2.07354e-071 4.0298e-019 135 135 1 1 0 452.438 414.011 7.11147 9.74764 0 186480 152.477 2087.05 12.9362 0.0980349 1
19 540.043 105.445 0 0.0829441 1 75.3263 0 1 1 75.3263 66.9411 13.5463 6.296 5 3 1 0 68 68 452.324 435.338 452.5 432 9.25983 15.025 207 207 385.256 399.193 385 399 6.10723 9.86862 0 0 0 0 0.058848 0.461273 0 0 0 0 0 0 0 0 0 -0.114064 21.3275 1.27889 2.00591 0.139264 0 1 0.929097 6.35814e-018 135 135 0 0 0 452.438 414.011 7.11147 9.74764 0 -1.20819 66.9411 13.5463 6.296 0.139264 0
20 561.479 104.529 0.014658 0.173834 0.9328 0 0 1 1 90.5411 93.6492 10.3652 6.59283 2 1 0 0 73 73 464 436.068 464 437 10.0277 11.1646 193 193 383.86 399.14 384 400 6.62352 8.78956 0 0 0 0 0.177774 0.461273 0 0 0 0 0 0 0 0 0 11.5624 22.0577 1.32366 1.55285 0.247876 1 1 2.6942e-014 2.44463e-028 135 135 0 0 0 452.438 414.011 7.11147 9.74764 0 90.5411 93.6492 10.3652 6.59283 0.247876 1

Total number of rows: 22575

Table truncated, full table size 8770 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap