NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM107640 Query DataSets for GSM107640
Status Public on Sep 30, 2007
Title T6AB
Sample type RNA
 
Source name mesenteric arteries
Organism Rattus norvegicus
Characteristics Female ovariectomized Sprague-Dawley rat, 5.5 weeks of age, treated for 4 days with testosterone (1 mg/kg/day)
Extracted molecule total RNA
Extraction protocol The mesenteric vasculature was dissected free from the gastrointestinal tract and placed in RNAlater (Ambion). The mesenteric arteries were dissected free from the surrounding fat and connective tissues while immersed in RNAlater (Rodrigo et al., J Pharm Tox Meth 47(2):87-92, 2002). The mesenteric arteries were homogenized in TRI reagent (MRC) using a Polytron (Brinkmann). The RNA-containing layer was removed and the RNA purified on an RNeasy extraction column (Qiagen). The sample was treated with an on-column DNase treatment (RNase-free DNase, Qiagen). The purity and quantity was evaluated by spectrophotometry and agarose gel electrophoresis.
Label Alexa-647
Label protocol see CodeLink application notes and manuals
 
Hybridization protocol see CodeLink application notes and manuals
Scan protocol CodeLink Bioarrays scanned on Agilent G2565 microarray scanner
Description Samples T6AA and T6AB are technical replicates derived from the same cRNA. Mesenteric arteries were dissected free from surrounding fat, connective tissue, and veins while submerged under RNAlater.
Data processing global median normalization
 
Submission date May 02, 2006
Last update date Feb 12, 2009
Contact name Kathleen M Eyster
E-mail(s) Kathleen.Eyster@usd.edu
Organization name University of South Dakota
Department Basic Biomedical Sciences
Street address 414 E. Clark St.
City Vermillion
State/province SD
ZIP/Postal code 57069
Country USA
 
Platform ID GPL2890
Series (1)
GSE4782 The effects of estrogen and testosterone on gene expression in the rat mesenteric arteries

Data table header descriptions
ID_REF
Raw_intensity Raw signal intensity value
VALUE same as UNF_VALUE but with flagged values removed
Quality_flag CodeLink quality flag
Signal_strength Signal strength
Spot_mean Spot median
Spot_median Spot median
Spot_stdev Spot standard deviation
Spot_area Spot area
Spot_diameter Spot diameter
Spot_noise_level Spot noise level
Bkgd_mean Background mean
Bkgd_median Background median
Bkgd_stdev Background standard deviation
Bkgd_area Background area
UNF_VALUE Median normalized signal intensity value

Data table
ID_REF Raw_intensity VALUE Quality_flag Signal_strength Spot_mean Spot_median Spot_stdev Spot_area Spot_diameter Spot_noise_level Bkgd_mean Bkgd_median Bkgd_stdev Bkgd_area UNF_VALUE
109 1132.0225 2.3915 G 9.0739 1219.0225 815 1041.0925 227 17.00074577 134.34374 90.5037 87 31.5625 562 2.3915
110 897.5522 C 4.4125 1036.5522 931 703.7729 205 16.15593147 234.9143963 151.8886 139 63.9429 420 1.8961
111 800.442 C 3.4765 948.442 854 612.734 183 15.26443005 272.812982 168.0223 148 83.2087 420 1.691
112 806.4885 C 3.7018 914.4885 788 576.6375 176 14.96964169 247.0358178 129.3144 108 92.6905 420 1.7038
113 2163.0947 4.5697 G 21.0164 2232.0947 2254 1240.1484 192 15.63528061 106.2073817 73.2005 69 24.8049 420 4.5697
114 1564.0103 3.3041 G 17.8283 1627.0103 1562 935.2998 200 15.95769119 91.2597601 65.0347 63 18.8398 420 3.3041
115 821.53 1.7355 G 8.0595 893.53 852 461.7587 185 15.3476162 110.8670011 75.4678 72 25.9113 420 1.7355
116 931.6227 C 5.6882 1033.6227 1011 469.8881 224 16.88803291 181.7124555 113.1304 102 53.1416 551 1.9681
117 1018.7211 C 6.11 1143.7211 1105 489.9043 192 15.63528061 187.1896725 129.2388 125 41.4598 418 2.1521
118 746.5027 C 5.899 829.5027 593 637.5981 187 15.43035316 140.6164138 92.0198 83 38.4109 420 1.577
119 112.5894 0.2379 G 2.0414 171.5894 168 64.5735 153 13.95727921 84.055132 60.7857 59 16.7034 392 0.2379
120 2268.7136 4.7928 G 29.1089 2324.7136 1249 2391.3018 217 16.62206268 79.86260392 58.1089 56 15.9084 420 4.7928
121 792.4171 1.674 G 10.579 847.4171 710 624.1121 189 15.51264858 80.10337105 57.4554 55 16.7356 420 1.674
122 234.1076 0.4946 G 3.3618 294.1076 257 154.2571 227 17.00074577 87.48590682 61.658 60 18.3239 563 0.4946
123 731.4117 1.5452 G 8.6657 791.4117 592 639.3434 208 16.27371597 91.32689634 63.4035 60 20.8846 420 1.5452
124 51.1071 0.108 G 1.3624 107.1071 106 40.9785 198 15.87770271 78.61821063 57.5569 56 15.0788 420 0.108
125 1754.9087 3.7074 G 21.4582 1812.9087 1387 1523.6907 212 16.42944908 84.48561844 60.7022 58 17.6571 419 3.7074
126 1847.1479 3.9022 G 21.5241 1906.1479 1954 1144.2426 198 15.87770271 88.55869229 62.5767 59 19.7058 420 3.9022
127 294.568 0.6223 G 4.5423 347.568 302 206.9289 210 16.35176849 76.51776236 55.0347 53 15.6785 420 0.6223
128 2290.5608 4.839 G 30.0189 2343.5608 1742 2094.1313 218 16.66031837 78.06948962 55.8069 53 16.713 420 4.839

Total number of rows: 10399

Table truncated, full table size 1115 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap