NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM107635 Query DataSets for GSM107635
Status Public on Sep 30, 2007
Title T2AA
Sample type RNA
 
Source name mesenteric arteries
Organism Rattus norvegicus
Characteristics Female ovariectomized Sprague-Dawley rat, 5.5 weeks of age, treated for 4 days with testosterone (1 mg/kg/day)
Extracted molecule total RNA
Extraction protocol The mesenteric vasculature was dissected free from the gastrointestinal tract and placed in RNAlater (Ambion). The mesenteric arteries were dissected free from the surrounding fat and connective tissues while immersed in RNAlater (Rodrigo et al., J Pharm Tox Meth 47(2):87-92, 2002). The mesenteric arteries were homogenized in TRI reagent (MRC) using a Polytron (Brinkmann). The RNA-containing layer was removed and the RNA purified on an RNeasy extraction column (Qiagen). The sample was treated with an on-column DNase treatment (RNase-free DNase, Qiagen). The purity and quantity was evaluated by spectrophotometry and agarose gel electrophoresis.
Label Alexa-647
Label protocol see CodeLink application notes and manuals
 
Hybridization protocol see CodeLink application notes and manuals
Scan protocol CodeLink Bioarrays scanned on Agilent G2565 microarray scanner
Description Samples T2AA and T2AB are technical replicates derived from the same cRNA. Mesenteric arteries were dissected free from surrounding fat, connective tissue, and veins while submerged under RNAlater.
Data processing global median normalization
 
Submission date May 02, 2006
Last update date Feb 12, 2009
Contact name Kathleen M Eyster
E-mail(s) Kathleen.Eyster@usd.edu
Organization name University of South Dakota
Department Basic Biomedical Sciences
Street address 414 E. Clark St.
City Vermillion
State/province SD
ZIP/Postal code 57069
Country USA
 
Platform ID GPL2890
Series (1)
GSE4782 The effects of estrogen and testosterone on gene expression in the rat mesenteric arteries

Data table header descriptions
ID_REF
Raw_intensity Raw signal intensity value
VALUE same as UNF_VALUE but with flagged values removed
Quality_flag CodeLink quality flag
Signal_strength Signal strength
Spot_mean Spot median
Spot_median Spot median
Spot_stdev Spot standard deviation
Spot_area Spot area
Spot_diameter Spot diameter
Spot_noise_level Spot noise level
Bkgd_mean Background mean
Bkgd_median Background median
Bkgd_stdev Background standard deviation
Bkgd_area Background area
UNF_VALUE Median normalized signal intensity value

Data table
ID_REF Raw_intensity VALUE Quality_flag Signal_strength Spot_mean Spot_median Spot_stdev Spot_area Spot_diameter Spot_noise_level Bkgd_mean Bkgd_median Bkgd_stdev Bkgd_area UNF_VALUE
109 586.1539 1.58 G 8.5791 637.1539 369 559.2695 212 16.42944908 74.26817588 53.3762 51 15.5121 420 1.58
110 434.1005 1.1702 G 6.6633 484.1005 411 372.8027 223 16.85029411 72.65220024 51.515 50 15.1015 554 1.1702
111 370.2356 0.998 G 5.696 420.2356 326 310.5726 193 15.67594433 73.77742655 52.0767 50 15.8516 420 0.998
112 456.6166 1.2309 G 7.0858 506.6166 456 260.3152 195 15.75695801 71.49711828 50.8713 50 14.3314 420 1.2309
113 1143.5052 3.0824 G 16.6805 1191.5052 1210 668.1827 194 15.71650314 71.43103523 50.854 48 15.6207 420 3.0824
114 720.0663 1.941 G 10.3304 772.0663 580 673.4245 198 15.87770271 74.73738619 53.3911 52 15.1583 420 1.941
115 479.8983 1.2936 G 7.371 529.8983 405 406.2833 179 15.09668446 71.88986762 51.8589 50 14.5932 420 1.2936
116 485.5238 1.3088 G 7.4787 535.5238 419 389.641 235 17.29772568 71.60635679 50.9198 50 14.4042 544 1.3088
117 643.2783 1.734 G 9.4125 693.2783 669 338.2733 196 15.79730797 73.65510902 52.1169 50 15.7701 418 1.734
118 474.8138 1.2799 G 7.0591 526.8138 461 309.33 190 15.55363369 74.62888022 53.0644 52 15.0859 420 1.2799
119 70.8082 0.1909 G 1.6447 123.8082 122 48.9981 148 13.72732544 75.27907315 54.537 53 14.8527 392 0.1909
120 2369.1187 6.3862 G 32.8789 2420.1187 2280 1522.8923 196 15.79730797 73.60693647 52.8688 51 15.0713 420 6.3862
121 562.4857 1.5162 G 8.18 615.4857 563 330.3814 177 15.0121088 75.24304823 54.4431 53 14.8287 420 1.5162
122 171.3333 0.4618 G 2.8994 225.3333 174 149.0203 197 15.83755589 77.71768734 55.6179 54 15.8118 419 0.4618
123 476.6503 1.2849 G 7.084 529.6503 360 424.9208 185 15.3476162 74.76665951 53.7624 53 14.5111 420 1.2849
124 38.3646 0.1034 G 1.1692 92.3646 90 32.661 183 15.26443005 78.99775306 55.6485 54 16.6652 420 0.1034
125 932.2147 2.5129 G 12.7694 986.2147 792 801.0328 209 16.31278801 77.23255301 54.9604 54 15.4884 420 2.5129
126 1017.316 2.7423 G 13.3022 1072.316 841 882.6392 195 15.75695801 80.61191838 56.2673 55 17.0746 420 2.7423
127 214.4084 0.578 G 3.4658 267.4084 234 138.2125 193 15.67594433 77.15702846 55.3861 53 16.1047 420 0.578
128 1475.3043 3.9768 G 20.5912 1526.3043 1125 1330.1064 211 16.39065361 74.12427955 53.6782 51 15.4162 420 3.9768

Total number of rows: 10399

Table truncated, full table size 1110 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap