NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM107634 Query DataSets for GSM107634
Status Public on Sep 30, 2007
Title E8AB
Sample type RNA
 
Source name mesenteric arteries
Organism Rattus norvegicus
Characteristics Female ovariectomized Sprague-Dawley rat, 5.5 weeks of age treated for 4 days with estradiol benzoate (0.15 mg/kg/day)
Extracted molecule total RNA
Extraction protocol The mesenteric vasculature was dissected free from the gastrointestinal tract and placed in RNAlater (Ambion). The mesenteric arteries were dissected free from the surrounding fat and connective tissues while immersed in RNAlater (Rodrigo et al., J Pharm Tox Meth 47(2):87-92, 2002). The mesenteric arteries were homogenized in TRI reagent (MRC) using a Polytron (Brinkmann). The RNA-containing layer was removed and the RNA purified on an RNeasy extraction column (Qiagen). The sample was treated with an on-column DNase treatment (RNase-free DNase, Qiagen). The purity and quantity was evaluated by spectrophotometry and agarose gel electrophoresis.
Label Alexa-647
Label protocol see CodeLink application notes and manuals
 
Hybridization protocol see CodeLink application notes and manuals
Scan protocol CodeLink Bioarrays scanned on Agilent G2565 microarray scanner
Description Samples E8AA and E8AB are technical replicates derived from the same cRNA. Mesenteric arteries were dissected free from surrounding fat, connective tissue, and veins while submerged under RNAlater.
Data processing global median normalization
 
Submission date May 02, 2006
Last update date Feb 12, 2009
Contact name Kathleen M Eyster
E-mail(s) Kathleen.Eyster@usd.edu
Organization name University of South Dakota
Department Basic Biomedical Sciences
Street address 414 E. Clark St.
City Vermillion
State/province SD
ZIP/Postal code 57069
Country USA
 
Platform ID GPL2890
Series (1)
GSE4782 The effects of estrogen and testosterone on gene expression in the rat mesenteric arteries

Data table header descriptions
ID_REF
Raw_intensity Raw signal intensity value
VALUE same as UNF_VALUE but with flagged values removed
Quality_flag CodeLink quality flag
Signal_strength Signal strength
Spot_mean Spot median
Spot_median Spot median
Spot_stdev Spot standard deviation
Spot_area Spot area
Spot_diameter Spot diameter
Spot_noise_level Spot noise level
Bkgd_mean Background mean
Bkgd_median Background median
Bkgd_stdev Background standard deviation
Bkgd_area Background area
UNF_VALUE Median normalized signal intensity value

Data table
ID_REF Raw_intensity VALUE Quality_flag Signal_strength Spot_mean Spot_median Spot_stdev Spot_area Spot_diameter Spot_noise_level Bkgd_mean Bkgd_median Bkgd_stdev Bkgd_area UNF_VALUE
109 1006.811 2.0112 G 12.6139 1064.811 679 952.6216 221 16.77456284 84.41536672 59.5635 58 17.6102 565 2.0112
110 833.4404 1.6649 G 10.6605 890.4404 718 693.387 222 16.81247139 83.52722644 58.2051 57 17.6848 568 1.6649
111 550.8021 1.1003 G 7.3265 606.8021 495 443.8613 194 15.71650314 82.82342454 58.5594 56 17.8823 420 1.1003
112 626.9949 1.2525 G 8.3598 682.9949 553 486.2645 197 15.83755589 81.70028468 58.2475 56 17.1335 420 1.2525
113 1762.9845 3.5217 G 21.5757 1819.9845 1676 1117.983 195 15.75695801 84.35359278 59.4802 57 18.2357 420 3.5217
114 1347.8359 2.6924 G 17.5074 1403.8359 1306 827.0995 197 15.83755589 80.18521727 57.4629 56 16.1235 420 2.6924
115 659.4787 1.3174 G 8.9304 714.4787 570 498.1067 190 15.55363369 80.00529848 57.651 55 16.6702 420 1.3174
116 895.8174 1.7895 G 11.7682 951.8174 784 710.9282 245 17.66192818 80.88038312 58.1705 56 16.5869 536 1.7895
117 766.1717 1.5305 G 9.9646 822.1717 701 563.425 202 16.03728104 82.50926307 57.1857 56 17.6728 409 1.5305
118 656.7958 1.312 G 8.8343 712.7958 556 568.7358 193 15.67594433 80.68481186 58.6287 56 16.4565 420 1.312
119 82.2028 0.1642 I 1.6425 139.2028 133 52.0192 145 13.58748436 84.75279046 59.4706 57 18.5019 388 0.1642
120 2791.7681 5.5768 G 33.9912 2849.7681 2658 1947.2251 196 15.79730797 83.83849312 59.5558 58 17.2257 419 5.5768
121 504.5138 1.0078 G 7.0755 560.5138 503 313.0541 183 15.26443005 79.21927552 57.5297 56 15.4795 420 1.0078
122 185.8256 0.3712 G 2.9587 243.8256 217 130.405 197 15.83755589 82.40866551 59.3218 58 16.2724 420 0.3712
123 737.7969 1.4738 G 9.7265 795.7969 522 675.6721 201 15.99753571 81.81731496 59.8837 58 15.8782 420 1.4738
124 46.1754 0.0922 G 1.2498 103.1754 95 38.8413 215 16.54528618 82.55076958 58.7467 57 17.0338 559 0.0922
125 1507.5735 3.0115 G 19.5107 1563.5735 1152 1268.7611 208 16.27371597 80.13945328 57.7203 56 16.093 420 3.0115
126 1414.5736 2.8257 G 18.4671 1468.5736 1108 1222.5458 201 15.99753571 79.52381282 57.2327 54 17.0159 420 2.8257
127 282.8782 0.5651 G 4.2626 336.8782 287 198.7796 201 15.99753571 79.03147669 57.4975 54 16.6877 420 0.5651
128 2347.4055 4.6891 G 31.5806 2400.4055 1817 2147.8484 226 16.96325874 76.00876082 54.9035 53 15.3392 420 4.6891

Total number of rows: 10399

Table truncated, full table size 1116 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap