NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM107629 Query DataSets for GSM107629
Status Public on Sep 30, 2007
Title E3AA
Sample type RNA
 
Source name mesenteric arteries
Organism Rattus norvegicus
Characteristics Female ovariectomized Sprague-Dawley rat, 5.5 weeks of age treated for 4 days with estradiol benzoate (0.15 mg/kg/day)
Extracted molecule total RNA
Extraction protocol The mesenteric vasculature was dissected free from the gastrointestinal tract and placed in RNAlater (Ambion). The mesenteric arteries were dissected free from the surrounding fat and connective tissues while immersed in RNAlater (Rodrigo et al., J Pharm Tox Meth 47(2):87-92, 2002). The mesenteric arteries were homogenized in TRI reagent (MRC) using a Polytron (Brinkmann). The RNA-containing layer was removed and the RNA purified on an RNeasy extraction column (Qiagen). The sample was treated with an on-column DNase treatment (RNase-free DNase, Qiagen). The purity and quantity was evaluated by spectrophotometry and agarose gel electrophoresis.
Label Alexa-647
Label protocol see CodeLink application notes and manuals
 
Hybridization protocol see CodeLink application notes and manuals
Scan protocol CodeLink Bioarrays scanned on Agilent G2565 microarray scanner
Description Samples E3AA and E3AB are technical replicates derived from the same cRNA. Mesenteric arteries were dissected free from surrounding fat, connective tissue, and veins while submerged under RNAlater.
Data processing global median normalization
 
Submission date May 02, 2006
Last update date Feb 12, 2009
Contact name Kathleen M Eyster
E-mail(s) Kathleen.Eyster@usd.edu
Organization name University of South Dakota
Department Basic Biomedical Sciences
Street address 414 E. Clark St.
City Vermillion
State/province SD
ZIP/Postal code 57069
Country USA
 
Platform ID GPL2890
Series (1)
GSE4782 The effects of estrogen and testosterone on gene expression in the rat mesenteric arteries

Data table header descriptions
ID_REF
Raw_intensity Raw signal intensity value
VALUE same as UNF_VALUE but with flagged values removed
Quality_flag CodeLink quality flag
Signal_strength Signal strength
Spot_mean Spot median
Spot_median Spot median
Spot_stdev Spot standard deviation
Spot_area Spot area
Spot_diameter Spot diameter
Spot_noise_level Spot noise level
Bkgd_mean Background mean
Bkgd_median Background median
Bkgd_stdev Background standard deviation
Bkgd_area Background area
UNF_VALUE Median normalized signal intensity value

Data table
ID_REF Raw_intensity VALUE Quality_flag Signal_strength Spot_mean Spot_median Spot_stdev Spot_area Spot_diameter Spot_noise_level Bkgd_mean Bkgd_median Bkgd_stdev Bkgd_area UNF_VALUE
109 948.6872 1.914 G 11.6879 1007.6872 561 962.209 231 17.14987946 86.21622829 60.9216 59 18.1442 558 1.914
110 759.1722 1.5316 G 9.4542 817.1722 674 631.2557 213 16.46815109 86.43461277 60.3317 58 18.9564 420 1.5316
111 766.2398 1.5459 G 9.847 825.2398 814 448.409 198 15.87770271 83.80607679 59.5866 59 16.5374 420 1.5459
112 803.7744 1.6216 G 10.2917 861.7744 835 481.6551 197 15.83755589 83.73506411 59.8243 58 17.1567 420 1.6216
113 1783.2133 3.5976 G 22.0116 1841.2133 1799 1077.6544 199 15.91774654 83.6473903 59.7698 58 17.0983 420 3.5976
114 1216.1317 2.4535 G 15.3344 1273.1317 920 1105.9955 209 16.31278801 83.02467651 59.7 57 17.3498 416 2.4535
115 731.3194 1.4754 G 9.1499 789.3194 714 471.0366 193 15.67594433 86.26518281 61.0594 58 18.8435 420 1.4754
116 1004 2.0256 G 12.8044 1061 1055 652.3819 243 17.58969116 82.86218764 59.1126 57 17.2415 544 2.0256
117 913.3756 1.8427 G 11.2729 971.3756 949 507.3245 201 15.99753571 86.16906311 61.7065 58 18.7794 418 1.8427
118 814.3016 1.6428 G 10.0531 874.3016 805 508.3993 191 15.59451008 86.96831743 61.495 60 17.9789 420 1.6428
119 75.131 0.1516 G 1.554 136.131 137 48.0054 147 13.68087006 87.60273437 63.8915 61 17.7352 392 0.1516
120 2716.2144 5.4799 G 31.201 2778.2144 2515 1855.324 198 15.87770271 89.04237395 64.1782 62 18.0282 420 5.4799
121 711.2841 1.435 G 8.8123 772.2841 730 393.5424 178 15.05445576 87.63690769 62.6213 61 17.7579 420 1.435
122 159.3387 0.3215 G 2.5793 217.3387 178 144.3417 188 15.47155571 84.26277747 61.5619 58 17.5085 420 0.3215
123 752.0851 1.5173 G 9.4202 813.0851 735 513.3936 190 15.55363369 86.31333087 62.5173 61 16.8756 420 1.5173
124 51.5297 0.104 G 1.2936 109.5297 105 39.5346 187 15.43035316 84.67181577 60.7426 58 17.7812 420 0.104
125 1446.5695 2.9184 G 17.0029 1507.5695 1084 1318.191 227 17.00074577 88.66565422 62.453 61 18.4438 554 2.9184
126 1544.2936 3.1156 G 19.0751 1603.2936 1186 1339.87 205 16.15593147 84.05163082 61.6089 59 16.7011 420 3.1156
127 275.7186 0.5563 G 3.8111 335.7186 273 200.5871 203 16.07692909 88.0905608 62.896 60 18.727 420 0.5563
128 2765.4495 5.5793 G 33.071 2824.4495 1994 2618.9939 222 16.81247139 85.4055003 61.3176 59 17.6037 419 5.5793

Total number of rows: 10399

Table truncated, full table size 1116 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap