NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM107620 Query DataSets for GSM107620
Status Public on Sep 30, 2007
Title C3AB
Sample type RNA
 
Source name mesenteric arteries
Organism Rattus norvegicus
Characteristics Female ovariectomized Sprague-Dawley rat, 5.5 weeks of age, treated for 4 days with vehicle (sesame oil)
Extracted molecule total RNA
Extraction protocol The mesenteric vasculature was dissected free from the gastrointestinal tract and placed in RNAlater (Ambion). The mesenteric arteries were dissected free from the surrounding fat and connective tissues while immersed in RNAlater (Rodrigo et al., J Pharm Tox Meth 47(2):87-92, 2002). The mesenteric arteries were homogenized in TRI reagent (MRC) using a Polytron (Brinkmann). The RNA-containing layer was removed and the RNA purified on an RNeasy extraction column (Qiagen). The sample was treated with an on-column DNase treatment (RNase-free DNase, Qiagen). The purity and quantity was evaluated by spectrophotometry and agarose gel electrophoresis.
Label Alexa-647
Label protocol see CodeLink application notes and manuals
 
Hybridization protocol see CodeLink application notes and manuals
Scan protocol CodeLink Bioarrays scanned on Agilent G2565 microarray scanner
Description Samples C3AA and C3AB are technical replicates derived from the same cRNA. Mesenteric arteries were dissected free from surrounding fat, connective tissue and veins while submerged under RNAlater.
Data processing global median normalization
 
Submission date May 02, 2006
Last update date Feb 12, 2009
Contact name Kathleen M Eyster
E-mail(s) Kathleen.Eyster@usd.edu
Organization name University of South Dakota
Department Basic Biomedical Sciences
Street address 414 E. Clark St.
City Vermillion
State/province SD
ZIP/Postal code 57069
Country USA
 
Platform ID GPL2890
Series (1)
GSE4782 The effects of estrogen and testosterone on gene expression in the rat mesenteric arteries

Data table header descriptions
ID_REF
Raw_intensity Raw signal intensity value
VALUE same as UNF_VALUE but with flagged values removed
Quality_flag CodeLink quality flag
Signal_strength Signal strength
Spot_mean Spot median
Spot_median Spot median
Spot_stdev Spot standard deviation
Spot_area Spot area
Spot_diameter Spot diameter
Spot_noise_level Spot noise level
Bkgd_mean Background mean
Bkgd_median Background median
Bkgd_stdev Background standard deviation
Bkgd_area Background area
UNF_VALUE Median normalized signal intensity value

Data table
ID_REF Raw_intensity VALUE Quality_flag Signal_strength Spot_mean Spot_median Spot_stdev Spot_area Spot_diameter Spot_noise_level Bkgd_mean Bkgd_median Bkgd_stdev Bkgd_area UNF_VALUE
109 1071.1271 3.1745 G 10.0828 1146.1271 951 758.526 240 17.48077583 113.67196 77.6966 75 25.7813 556 3.1745
110 835.9264 2.4775 G 9.2959 900.9264 787 530.2876 235 17.29772568 96.91632974 68.1136 65 21.2776 568 2.4775
111 523.027 1.5501 G 5.9476 590.027 531 350.4185 187 15.43035316 99.20461491 69.0569 67 21.4697 420 1.5501
112 531.267 1.5745 G 6.3896 593.267 495 354.3004 193 15.67594433 92.84837051 64.505 62 20.5656 420 1.5745
113 1430.765 4.2404 G 16.5698 1491.765 1289 970.8337 204 16.11647797 90.02894617 62.9802 61 19.3526 420 4.2404
114 1287.5496 3.8159 G 15.3791 1346.5496 1160 893.2112 226 16.96325874 87.55718212 61.1238 59 19.0381 420 3.8159
115 443.6923 1.315 G 5.8458 501.6923 377 397.5948 171 14.75547218 85.82059542 60.797 58 18.5471 420 1.315
116 413.6342 1.2259 G 5.5964 472.6342 393 329.9847 209 16.31278801 84.45344522 60.7277 59 16.969 420 1.2259
117 555.09 1.6451 G 7.1485 614.09 610 337.2681 191 15.59451008 85.90453606 60.8886 59 17.9364 420 1.6451
118 429.7814 1.2738 G 6.0208 485.7814 343 364.2713 185 15.3476162 80.6840519 57.896 56 16.456 420 1.2738
119 39.0638 0.1158 G 1.1546 97.0638 93 40.0645 143 13.49345207 84.07038272 58.9735 58 17.3803 392 0.1158
120 1671.4187 4.9536 G 20.5093 1730.4187 1303 1559.7423 207 16.23454857 84.37222636 60.8985 59 16.9148 420 4.9536
121 481.1948 1.4261 G 6.4108 539.1948 460 335.4525 192 15.63528061 84.10786411 60.245 58 17.4052 420 1.4261
122 87.3125 0.2588 G 1.78 143.3125 123 70.244 228 17.03815269 80.51296527 59.2726 56 16.342 565 0.2588
123 606.9707 1.7989 G 8.2993 662.9707 506 468.5897 209 16.31278801 79.88242982 57.1559 56 15.9216 420 1.7989
124 72.4044 0.2146 G 1.6327 127.4044 120 45.4342 234 17.26088142 78.0338628 56.2538 55 15.3559 544 0.2146
125 1241.2156 3.6786 G 15.7597 1297.2156 1033 949.2568 236 17.33448982 82.31205137 58.6085 56 17.5414 536 3.6786
126 1295.5238 3.8396 G 17.0981 1349.5238 1212 867.77 214 16.50676346 78.92849875 56.17 54 16.619 416 3.8396
127 196.1939 0.5815 G 3.2276 250.1939 231 118.3663 198 15.87770271 77.51706915 55.104 54 15.678 420 0.5815
128 1554.5121 4.6071 G 19.7979 1610.5121 1470 1045.2119 211 16.39065361 81.34780532 57.4208 56 16.8985 420 4.6071

Total number of rows: 10399

Table truncated, full table size 1108 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap