NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM1056494 Query DataSets for GSM1056494
Status Public on Dec 18, 2013
Title CHC1123T
Sample type genomic
 
Source name CHC1123T
Organism Homo sapiens
Characteristics age: 46
Sex: F
pathological diagnosis: non dysplastic hepatocellular adenoma
Extracted molecule genomic DNA
Extraction protocol DNA was extracted from 3 mm3 frozen tumor samples using high salt precipitation (as described in PMID: 3344216).
Label C-Bio and A-DNP
Label protocol standard Illumina protocol
 
Hybridization protocol standard Illumina protocol
Scan protocol standard Illumina protocol
Description Hepatocellular adenoma
Data processing standard Illumina protocol. Log R Ratios exported from the Beadstudio software.
 
Submission date Dec 20, 2012
Last update date Dec 18, 2013
Contact name Eric Letouzé
E-mail(s) Eric.letouze@inserm.fr
Organization name Ligue Contre Le Cancer
Lab Centre de Recherche des Cordeliers
Street address 15 rue de l'école de médecine
City Paris
ZIP/Postal code 75006
Country France
 
Platform ID GPL13135
Series (2)
GSE43092 SNP data from 126 hepatocellular adenomas and carcinomas
GSE43273 Genome-scale methylome and SNP profiling of hepatocellular adenomas and carcinomas

Data table header descriptions
ID_REF This column corresponds to the ID column of the reference platform
VALUE Log R Ratios exported from the Beadstudio software
B.Allele.Freq
X.Raw
Y.Raw
X
Y
R
Theta

Data table
ID_REF VALUE B.Allele.Freq X.Raw Y.Raw X Y R Theta
rs1000000 0.1658 0.9864 1188 14715 0.065 1.659 1.723 0.975
rs1000002 -0.3253 0.3651 8419 2909 0.581 0.325 0.906 0.325
rs10000023 0.0359 0.5176 18300 10199 1.23 1.137 2.367 0.475
rs1000003 0.0572 0 18532 753 1.288 0.068 1.355 0.033
rs10000030 0.1412 1 221 3790 0.011 0.461 0.472 0.985
rs10000037 -0.2083 0.9953 642 6141 0.04 0.746 0.786 0.966
rs10000041 -0.0888 0 20873 534 1.574 0.044 1.618 0.018
rs10000042 0.0206 0.9752 1100 7217 0.068 0.815 0.882 0.947
rs10000049 0.2125 0.4466 13612 7247 0.82 0.74 1.56 0.468
rs1000007 0.0227 0 16689 351 1.258 0.027 1.285 0.013
rs10000073 0.0929 0 19080 442 1.159 0.03 1.189 0.017
rs10000081 -0.0617 0.9832 828 7334 0.049 0.828 0.877 0.962
rs10000092 0.0715 0.4835 6619 3852 0.446 0.431 0.877 0.49
rs10000105 0.0733 0.9872 1324 10618 0.07 1.1 1.17 0.96
rs10000119 0.2053 0.9928 968 12249 0.053 1.381 1.434 0.976
rs10000124 0.1039 0.9981 799 12942 0.04 1.459 1.5 0.982
rs10000154 0.2116 0 13236 373 0.899 0.034 0.933 0.024
rs1000016 -0.0379 0.0187 8743 463 0.658 0.048 0.706 0.047
rs10000160 0.0505 0.987 864 6832 0.052 0.772 0.823 0.957
rs10000169 0.2145 0 18812 511 1.276 0.046 1.322 0.023

Total number of rows: 730525

Table truncated, full table size 40467 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap