NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Platform GPL5170 Query DataSets for GPL5170
Status Public on May 17, 2007
Title TIGR PFGRC Listeria version 1
Technology type spotted oligonucleotide
Distribution non-commercial
Organism Listeria monocytogenes
Manufacturer TIGR PFGRC
Manufacture protocol QLM, with arrayer LUCIDEA, mode Normal, replicates 2, repeats 1, slide_dips 38, machine cycles 3617783, pen id 10175, pen cycles -1, operator MICROARRAY, humidity control On, humidity set point65

Support glass
Coating other
 
Description This set includes 6228 oligonucleotides, has 13872 spots distributed in 48 blocks.

This is condensed template of replicated features of PFGRC/TIGR Listeria monocytogenes version 1 array. For full template information please refer: http://pfgrc.tigr.org/descriptionPages.shtml
http://pfgrc.tigr.org/slide_html/annotation_index/L_Monocytogenes_index.shtml
 
Web link http://pfgrc.tigr.org
Submission date May 17, 2007
Last update date May 21, 2007
Contact name Arunachalam Muthaiyan, Brian Wilkinson
E-mail(s) amuthai@gmail.com, bjwilkin@ilstu.edu
Phone 309-438-7244
URL http://www.bio.ilstu.edu/Wilkinson/
Organization name Illinois State University
Department Biological Sciences
Lab Microbiology
Street address Julian Hall
City Normal
State/province IL
ZIP/Postal code 61790
Country USA
 
Samples (5) GSM190493, GSM190567, GSM190606, GSM190607, GSM190611
Series (2)
GSE7854 Transcriptome Analysis of Alkali Shock and Alkali Adaptation in Listeria monocytogenes 10403S
GSE7966 Genomic and Proteomic Analysis of the Alkaline-Tolerance Response (AlTR) in Listeria monocytogenes 10403S

Data table header descriptions
ID
ORF ID ORF ID
Strain L. monocytogenes Strain
Common Name Gene/Protein Name
Row
Column
Meta Row
Meta Column
Sub Row
Sub Column
ORF locus tag
ORGANISM
SPOT_ID

Data table
ID ORF ID Strain Common Name Row Column Meta Row Meta Column Sub Row Sub Column ORF ORGANISM SPOT_ID
LMOh7858_1319 ORF01371 4b H7858 putative Gp2 1 1 1 1 1 1 LMOh7858_1319 Listeria monocytogenes str. 4b H7858
LMOf2365_0412 ORF03234 4b F2365 hypothetical protein 1 2 1 1 1 2 LMOf2365_0412 Listeria monocytogenes str. 4b F2365
LMOf6854_0512 ORF00549 1/2a F6854 hypothetical protein 1 3 1 1 1 3 LMOf6854_0512 Listeria monocytogenes str. 1/2a F6854
LMOf2365_1626 ORF01783 4b F2365 hypothetical protein 1 4 1 1 1 4 LMOf2365_1626 Listeria monocytogenes str. 4b F2365
LMOh7858_pLM80_0077 LMOh7858_pLM80_0077 UNKNOWN LMOh7858_pLM80_0077 1 5 1 1 1 5 LMOh7858_pLM80_0077
LMOh7858_0926 ORF03415 4b H7858 hypothetical protein 1 6 1 1 1 6 LMOh7858_0926 Listeria monocytogenes str. 4b H7858
lmo2204 NTORF2195 EGD-e similar to unknown protein 1 7 1 1 1 7 lmo2204 Listeria monocytogenes EGD-e
LMOf2365_2261 ORF01008 4b F2365 membrane protein, putative 1 8 1 1 1 8 LMOf2365_2261 Listeria monocytogenes str. 4b F2365
LMOf2365_2691 ORF00473 4b F2365 hypothetical protein 1 9 1 1 1 9 LMOf2365_2691 Listeria monocytogenes str. 4b F2365
LMOh7858_2230 ORF02302 4b H7858 hypothetical protein 1 10 1 1 1 10 LMOh7858_2230 Listeria monocytogenes str. 4b H7858
LMOf6854_2551 ORF02648 1/2a F6854 hypothetical protein 1 11 1 1 1 11 LMOf6854_2551 Listeria monocytogenes str. 1/2a F6854
LMOf2365_0360 ORF03297 4b F2365 hypothetical protein 1 12 1 1 1 12 LMOf2365_0360 Listeria monocytogenes str. 4b F2365
LMOf2365_0885 ORF02668 4b F2365 conserved domain protein 1 13 1 1 1 13 LMOf2365_0885 Listeria monocytogenes str. 4b F2365
LMOf2365_0668 ORF02920 4b F2365 hypothetical protein 1 14 1 1 1 14 LMOf2365_0668 Listeria monocytogenes str. 4b F2365
LMOf6854_2680 ORF02781 1/2a F6854 conserved hypothetical protein 1 15 1 1 1 15 LMOf6854_2680 Listeria monocytogenes str. 1/2a F6854
LMOh7858_2011 ORF02079 4b H7858 conserved hypothetical protein 1 16 1 1 1 16 LMOh7858_2011 Listeria monocytogenes str. 4b H7858
lmo1411 NTORF1403 EGD-e unknown 1 17 1 1 1 17 lmo1411 Listeria monocytogenes EGD-e
LMOh7858_2678 ORF02757 4b H7858 rod shape-determining protein MreB 1 35 1 3 1 1 LMOh7858_2678 Listeria monocytogenes str. 4b H7858
LMOh7858_1708 ORF01770 4b H7858 catabolite control protein A 1 36 1 3 1 2 LMOh7858_1708 Listeria monocytogenes str. 4b H7858
LMOf2365_1268 ORF02220 4b F2365 hypothetical protein 1 37 1 3 1 3 LMOf2365_1268 Listeria monocytogenes str. 4b F2365

Total number of rows: 6349

Table truncated, full table size 775 Kbytes.




Download family Format
SOFT formatted family file(s) SOFTHelp
MINiML formatted family file(s) MINiMLHelp

Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap