U.S. flag

An official website of the United States government

Format
Items per page

Send to:

Choose Destination

Links from Gene

Items: 1 to 20 of 320

    loading data ...

    Number of Variants: 20

    Variant Region IDTypeNumber of Variant CallsStudy IDOrganismClinical AssertionLocationGenes in region
    nsv6129608insertion1nstd186human GRCh37 chr14: 35,478,565-35,478,610 , GRCh38.p12 chr14: 35,009,359-35,009,404 SRP54
    nsv5979436insertion1nstd209human GRCh38 chr14: 34,988,580-34,988,580 , GRCh37.p13 chr14: 35,457,786-35,457,786 SRP54
    nsv5976024insertion1nstd209human GRCh38 chr14: 34,998,996-34,998,996 , GRCh37.p13 chr14: 35,468,202-35,468,202 SRP54
    nsv5972500insertion1nstd209human GRCh38 chr14: 35,014,290-35,014,290 , GRCh37.p13 chr14: 35,483,496-35,483,496 SRP54
    nsv5972072insertion1nstd209human GRCh38 chr14: 35,009,353-35,009,353 , GRCh37.p13 chr14: 35,478,559-35,478,559 SRP54
    nsv5972010insertion1nstd209human GRCh38 chr14: 34,982,204-34,982,204 , GRCh37.p13 chr14: 35,451,410-35,451,410 SRP54, SRP54-AS1
    nsv5938955copy number variation1nstd209human GRCh38 chr14: 35,026,758-35,027,570 , GRCh37.p13 chr14: 35,495,964-35,496,776 SRP54
    nsv5936662copy number variation1nstd209human GRCh38 chr14: 34,962,422-35,000,319 , GRCh37.p13 chr14: 35,431,628-35,469,525 SRP54-AS1, SRP54
    nsv5857704copy number variation1nstd209human GRCh38 chr14: 34,996,127-34,998,726 , GRCh37.p13 chr14: 35,465,333-35,467,932 SRP54
    nsv5707246mobile element insertion1nstd211human GRCh38 chr14: 34,988,579-34,988,579 , GRCh37.p13 chr14: 35,457,785-35,457,785 SRP54
    nsv5664360insertion1nstd207human GRCh38 chr14: 35,007,572-35,007,572 , GRCh37.p13 chr14: 35,476,778-35,476,778 SRP54
    nsv5652410insertion1nstd207human GRCh38 chr14: 35,009,343-35,009,343 , GRCh37.p13 chr14: 35,478,549-35,478,549 SRP54
    nsv5649696insertion1nstd207human GRCh38 chr14: 34,988,578-34,988,578 , GRCh37.p13 chr14: 35,457,784-35,457,784 SRP54
    nsv5542948insertion1nstd206human GRCh38 chr14: 35,009,359-35,009,404 , GRCh37.p13 chr14: 35,478,565-35,478,610 SRP54
    nsv5498015copy number variation1nstd206human GRCh38 chr14: 34,191,713-38,057,713 , GRCh37.p13 chr14: 34,660,919-38,526,918 , RPL23AP71, 79 more genes
    nsv5381757copy number variation1nstd102humanPathogenic GRCh37 chr14: 33,608,925-44,570,367 , GRCh38.p12 chr14: 33,139,719-44,101,164 RPLP0P3, KRT18P6, 131 more genes
    nsv5379855translocation1nstd200human GRCh38 chr14: 63,163,194-63,163,194 , GRCh38 chr14: 35,023,706-35,023,706 , GRCh37.p13 chr14: 35,492,912-35,492,912 , GRCh37.p13 chr14: 63,629,912-63,629,912 LOC105370531, SRP54
    nsv5357092translocation1nstd200human GRCh38 chr14: 63,163,542-63,163,542 , GRCh38 chr14: 35,023,953-35,023,953 , GRCh37.p13 chr14: 63,630,260-63,630,260 , GRCh37.p13 chr14: 35,493,159-35,493,159 LOC105370531, SRP54
    nsv5346028translocation1nstd200human GRCh37 chr14: 35,493,159-35,493,159 , GRCh37 chr14: 63,630,260-63,630,260 , GRCh38.p12 chr14: 63,163,542-63,163,542 , GRCh38.p12 chr14: 35,023,953-35,023,953 LOC105370531, SRP54
    nsv5345874translocation1nstd200human GRCh37 chr14: 63,629,912-63,629,912 , GRCh37 chr14: 35,492,912-35,492,912 , GRCh38.p12 chr14: 63,163,194-63,163,194 , GRCh38.p12 chr14: 35,023,706-35,023,706 LOC105370531, SRP54
    Format
    Items per page

    Send to:

    Choose Destination

    Supplemental Content

    Find related data

    Recent activity

    Support Center